Hertz-deild karla
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Axel Orongan | 15 | 9 | 24 | +15 | 12 |
2 | Johann Leifsson | 8 | 16 | 24 | +23 | 11 |
3 | Gunnar Arason | 8 | 15 | 23 | +21 | 11 |
4 | Andri Mikaelsson | 8 | 10 | 18 | +16 | 9 |
5 | Solvi Atlason | 8 | 9 | 17 | +11 | 11 |
6 | Styrmir Maack | 9 | 6 | 15 | +10 | 12 |
7 | Hafthor Sigrunarson | 4 | 10 | 14 | +18 | 11 |
8 | Gunnlaugur Þorsteinsson | 4 | 9 | 13 | -9 | 12 |
9 | Emil Alengaard | 5 | 7 | 12 | -2 | 10 |
10 | Unnar Runarsson | 7 | 4 | 11 | +6 | 9 |
11 | Andri Sverrisson | 5 | 6 | 11 | +7 | 11 |
12 | Thomas Vidal | 1 | 9 | 10 | -7 | 12 |
13 | Baltasar Hjalmarsson | 4 | 5 | 9 | +7 | 10 |
14 | Martin Simanek | 6 | 2 | 8 | -7 | 11 |
15 | Viggó Hlynsson | 3 | 5 | 8 | -1 | 10 |
16 | Ævar Arngrímsson | 3 | 5 | 8 | +1 | 12 |
17 | Pétur Maack | 2 | 5 | 7 | -3 | 10 |
18 | Heidar Kristveigarson | 2 | 5 | 7 | +1 | 11 |
19 | Matthias Stefansson | 5 | 1 | 6 | +3 | 11 |
20 | Robert Palsson | 3 | 3 | 6 | -4 | 6 |
21 | Þorgils Eggertsson | 3 | 3 | 6 | +6 | 11 |
22 | Hilmar Sverrisson | 2 | 4 | 6 | -5 | 9 |
23 | Níels Hafsteinsson | 1 | 5 | 6 | -6 | 12 |
24 | Robert Hafberg | 4 | 1 | 5 | +1 | 10 |
25 | Daniel Magnusson | 3 | 2 | 5 | 0 | 5 |
26 | Falur Gudnason | 3 | 2 | 5 | -5 | 10 |
27 | Viktor Svavarsson | 3 | 2 | 5 | -13 | 11 |
28 | No player Data | 1 | 4 | 5 | +3 | 8 |
29 | Bjarki Johannesson | 2 | 2 | 4 | -4 | 12 |
30 | Orri Blondal | 1 | 3 | 4 | +10 | 8 |
30 | Halldor Skulason | 1 | 3 | 4 | +5 | 8 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Axel Orongan | 15 | 61 | 1 | 1 | 24.59 | +15 | 12 |
2 | Styrmir Maack | 9 | 25 | 1 | 0 | 36.00 | +10 | 12 |
3 | Andri Mikaelsson | 8 | 25 | 1 | 0 | 32.00 | +16 | 9 |
4 | Gunnar Arason | 8 | 58 | 1 | 0 | 13.79 | +21 | 11 |
4 | Solvi Atlason | 8 | 22 | 3 | 0 | 36.36 | +11 | 11 |
4 | Johann Leifsson | 8 | 46 | 0 | 0 | 17.39 | +23 | 11 |
7 | Unnar Runarsson | 7 | 29 | 3 | 1 | 24.14 | +6 | 9 |
8 | Martin Simanek | 6 | 31 | 0 | 0 | 19.35 | -7 | 11 |
9 | Emil Alengaard | 5 | 32 | 1 | 0 | 15.62 | -2 | 10 |
10 | Matthias Stefansson | 5 | 20 | 1 | 0 | 25.00 | +3 | 11 |
10 | Andri Sverrisson | 5 | 20 | 3 | 0 | 25.00 | +7 | 11 |
12 | Robert Hafberg | 4 | 16 | 2 | 0 | 25.00 | +1 | 10 |
12 | Baltasar Hjalmarsson | 4 | 21 | 0 | 0 | 19.05 | +7 | 10 |
14 | Hafthor Sigrunarson | 4 | 33 | 2 | 0 | 12.12 | +18 | 11 |
15 | Gunnlaugur Þorsteinsson | 4 | 36 | 1 | 0 | 11.11 | -9 | 12 |
16 | Daniel Magnusson | 3 | 7 | 0 | 0 | 42.86 | 0 | 5 |
17 | Robert Palsson | 3 | 6 | 0 | 0 | 50.00 | -4 | 6 |
18 | Falur Gudnason | 3 | 12 | 1 | 0 | 25.00 | -5 | 10 |
18 | Viggó Hlynsson | 3 | 17 | 1 | 0 | 17.65 | -1 | 10 |
20 | Þorgils Eggertsson | 3 | 20 | 0 | 0 | 15.00 | +6 | 11 |
20 | Viktor Svavarsson | 3 | 16 | 1 | 0 | 18.75 | -13 | 11 |
22 | Ævar Arngrímsson | 3 | 25 | 0 | 0 | 12.00 | +1 | 12 |
23 | Uni Sigurðarson | 2 | 12 | 0 | 0 | 16.67 | -2 | 4 |
24 | Kristjan Kristinsson | 2 | 10 | 1 | 0 | 20.00 | -1 | 7 |
25 | Hilmar Sverrisson | 2 | 16 | 1 | 0 | 12.50 | -5 | 9 |
26 | Heidar Johannsson | 2 | 12 | 0 | 0 | 16.67 | -2 | 10 |
26 | Pétur Maack | 2 | 15 | 2 | 0 | 13.33 | -3 | 10 |
28 | Heidar Kristveigarson | 2 | 24 | 0 | 0 | 8.33 | +1 | 11 |
29 | Bjarki Johannesson | 2 | 17 | 2 | 0 | 11.76 | -4 | 12 |
30 | No player Data | 1 | 2 | 0 | 0 | 50.00 | +2 | 2 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Gunnar Arason | 8 | 15 | 23 | +21 | 2 | 11 |
2 | Martin Simanek | 6 | 2 | 8 | -7 | 8 | 11 |
3 | Robert Palsson | 3 | 3 | 6 | -4 | 8 | 6 |
4 | Robert Hafberg | 4 | 1 | 5 | +1 | 6 | 10 |
5 | Viktor Svavarsson | 3 | 2 | 5 | -13 | 39 | 11 |
6 | No player Data | 1 | 4 | 5 | +3 | 0 | 8 |
7 | Bjarki Johannesson | 2 | 2 | 4 | -4 | 17 | 12 |
8 | Orri Blondal | 1 | 3 | 4 | +10 | 2 | 8 |
8 | Halldor Skulason | 1 | 3 | 4 | +5 | 6 | 8 |
10 | Atli Sveinsson | 0 | 4 | 4 | -1 | 6 | 10 |
11 | Ormur Jonsson | 1 | 2 | 3 | +5 | 2 | 10 |
12 | Bjorn Jakobsson | 1 | 2 | 3 | 0 | 4 | 11 |
12 | Jonathan Otuoma | 1 | 2 | 3 | -3 | 12 | 11 |
14 | Vignir Arason | 0 | 3 | 3 | -15 | 12 | 11 |
15 | Martins Kevlis | 1 | 1 | 2 | 0 | 27 | 5 |
16 | Andri Helgason | 0 | 2 | 2 | +2 | 2 | 3 |
17 | Birkir Arnason | 0 | 2 | 2 | -5 | 22 | 9 |
18 | Kopur Gudjonsson | 1 | 0 | 1 | -7 | 6 | 9 |
19 | Steindor Ingason | 0 | 1 | 1 | +5 | 2 | 3 |
19 | No player Data | 0 | 1 | 1 | 0 | 0 | 3 |
21 | No player Data | 0 | 1 | 1 | +2 | 2 | 4 |
22 | Jon Adalsteinsson | 0 | 1 | 1 | -4 | 2 | 9 |
22 | Benedikt Olgeirsson | 0 | 1 | 1 | +3 | 0 | 9 |