Hertz-deild karla
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Petr Stepanek | 10 | 10 | 20 | +13 | 6 |
2 | Kári Arnarsson | 9 | 10 | 19 | +13 | 8 |
3 | Johann Leifsson | 3 | 16 | 19 | +4 | 10 |
4 | Uni Sigurðarson | 11 | 5 | 16 | +8 | 10 |
5 | Unnar Runarsson | 9 | 4 | 13 | +6 | 8 |
6 | Hafthor Sigrunarson | 8 | 4 | 12 | +2 | 11 |
7 | Filip Krzak | 3 | 9 | 12 | +11 | 4 |
8 | Orri Blondal | 1 | 9 | 10 | +1 | 10 |
9 | Styrmir Maack | 3 | 6 | 9 | +6 | 7 |
10 | Arnar Kristjansson | 0 | 9 | 9 | +10 | 8 |
11 | Viggó Hlynsson | 4 | 4 | 8 | +2 | 8 |
12 | No player Data | 3 | 5 | 8 | +6 | 7 |
13 | Gunnlaugur Þorsteinsson | 6 | 1 | 7 | +1 | 10 |
14 | Hilmar Sverrisson | 5 | 2 | 7 | +1 | 11 |
15 | Skot Mark | 6 | 0 | 6 | +6 | 3 |
16 | Ormur Jonsson | 3 | 3 | 6 | +4 | 11 |
17 | Solvi Atlason | 2 | 4 | 6 | 0 | 9 |
18 | Atli Sveinsson | 0 | 6 | 6 | +10 | 8 |
19 | Robert Hafberg | 5 | 0 | 5 | +1 | 6 |
20 | Baltasar Hjalmarsson | 3 | 2 | 5 | +4 | 4 |
21 | Andri Sverrisson | 2 | 3 | 5 | 0 | 7 |
22 | Andri Mikaelsson | 2 | 3 | 5 | -1 | 9 |
23 | Skot Mark | 4 | 0 | 4 | +4 | 2 |
23 | No player Data | 4 | 0 | 4 | +4 | 2 |
25 | Petur Sigurdsson | 3 | 1 | 4 | 0 | 8 |
26 | No player Data | 2 | 2 | 4 | +1 | 5 |
27 | Kristjan Johannesson | 2 | 2 | 4 | -5 | 9 |
28 | Ulfar Andresson | 0 | 4 | 4 | -2 | 10 |
29 | Martin Simanek | 3 | 0 | 3 | -9 | 11 |
30 | Martin Svoboda | 1 | 2 | 3 | -1 | 5 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Uni Sigurðarson | 11 | 33 | 5 | 0 | 33.33 | +8 | 10 |
2 | Petr Stepanek | 10 | 45 | 2 | 0 | 22.22 | +13 | 6 |
3 | Kári Arnarsson | 9 | 40 | 1 | 0 | 22.50 | +13 | 8 |
3 | Unnar Runarsson | 9 | 50 | 2 | 1 | 18.00 | +6 | 8 |
5 | Hafthor Sigrunarson | 8 | 28 | 4 | 0 | 28.57 | +2 | 11 |
6 | Skot Mark | 6 | 6 | 0 | 0 | 100.00 | +6 | 3 |
7 | Gunnlaugur Þorsteinsson | 6 | 33 | 1 | 1 | 18.18 | +1 | 10 |
8 | Robert Hafberg | 5 | 17 | 3 | 0 | 29.41 | +1 | 6 |
9 | Hilmar Sverrisson | 5 | 38 | 0 | 0 | 13.16 | +1 | 11 |
10 | No player Data | 4 | 4 | 0 | 0 | 100.00 | +4 | 2 |
10 | Skot Mark | 4 | 4 | 0 | 0 | 100.00 | +4 | 2 |
12 | Viggó Hlynsson | 4 | 23 | 0 | 0 | 17.39 | +2 | 8 |
13 | Baltasar Hjalmarsson | 3 | 13 | 0 | 1 | 23.08 | +4 | 4 |
13 | Filip Krzak | 3 | 28 | 0 | 0 | 10.71 | +11 | 4 |
15 | No player Data | 3 | 14 | 1 | 0 | 21.43 | +6 | 7 |
15 | Styrmir Maack | 3 | 30 | 1 | 0 | 10.00 | +6 | 7 |
17 | Petur Sigurdsson | 3 | 8 | 0 | 0 | 37.50 | 0 | 8 |
18 | Johann Leifsson | 3 | 25 | 1 | 0 | 12.00 | +4 | 10 |
19 | Ormur Jonsson | 3 | 25 | 0 | 0 | 12.00 | +4 | 11 |
19 | Martin Simanek | 3 | 36 | 0 | 0 | 8.33 | -9 | 11 |
21 | Einar Grant | 2 | 2 | 0 | 0 | 100.00 | +2 | 1 |
22 | No player Data | 2 | 13 | 1 | 0 | 15.38 | +1 | 5 |
23 | Andri Sverrisson | 2 | 10 | 0 | 0 | 20.00 | 0 | 7 |
24 | Solvi Atlason | 2 | 17 | 0 | 1 | 11.76 | 0 | 9 |
24 | Bjorn Jakobsson | 2 | 10 | 0 | 0 | 20.00 | +1 | 9 |
24 | Kristjan Johannesson | 2 | 17 | 1 | 0 | 11.76 | -5 | 9 |
24 | Andri Mikaelsson | 2 | 16 | 1 | 0 | 12.50 | -1 | 9 |
28 | No player Data | 1 | 6 | 0 | 0 | 16.67 | 0 | 2 |
29 | Daníel Magnússon | 1 | 5 | 0 | 0 | 20.00 | -2 | 4 |
30 | Liridon Dupljaku | 1 | 5 | 0 | 0 | 20.00 | -2 | 5 |
30 | Martin Svoboda | 1 | 8 | 0 | 0 | 12.50 | -1 | 5 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Filip Krzak | 3 | 9 | 12 | +11 | 2 | 4 |
2 | Orri Blondal | 1 | 9 | 10 | +1 | 16 | 10 |
3 | Ormur Jonsson | 3 | 3 | 6 | +4 | 4 | 11 |
4 | Atli Sveinsson | 0 | 6 | 6 | +10 | 2 | 8 |
5 | Robert Hafberg | 5 | 0 | 5 | +1 | 29 | 6 |
6 | Petur Sigurdsson | 3 | 1 | 4 | 0 | 4 | 8 |
7 | Kristjan Johannesson | 2 | 2 | 4 | -5 | 0 | 9 |
8 | Martin Simanek | 3 | 0 | 3 | -9 | 4 | 11 |
9 | Bjarki Johannesson | 0 | 3 | 3 | +2 | 6 | 10 |
10 | Bjorn Jakobsson | 2 | 0 | 2 | +1 | 8 | 9 |
11 | Viktor Svavarsson | 0 | 2 | 2 | -4 | 8 | 7 |
12 | Arnar Steinsen | 1 | 0 | 1 | 0 | 0 | 9 |
13 | Robert Palsson | 0 | 1 | 1 | 0 | 31 | 5 |
13 | Daníel Ryan | 0 | 1 | 1 | +4 | 0 | 5 |
15 | Jonathan Otuoma | 0 | 1 | 1 | +3 | 31 | 8 |
16 | Gabriel Camillo | 0 | 1 | 1 | -1 | 6 | 9 |
17 | Ingvar Jonsson | 0 | 1 | 1 | +1 | 4 | 10 |
17 | Benedikt Olgeirsson | 0 | 1 | 1 | 0 | 0 | 10 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Robert Palsson | 31 | 3 | 1 | 1 | 0 | 6:12 | 5 |
2 | Jonathan Otuoma | 31 | 3 | 1 | 1 | 0 | 3:52 | 8 |
3 | Robert Hafberg | 29 | 2 | 1 | 1 | 0 | 4:50 | 6 |
4 | Solvi Atlason | 27 | 1 | 0 | 0 | 1 | 3:00 | 9 |
4 | Andri Mikaelsson | 27 | 1 | 0 | 0 | 1 | 3:00 | 9 |
6 | No player Data | 16 | 3 | 0 | 0 | 0 | 4:00 | 4 |
7 | Orri Blondal | 16 | 8 | 0 | 0 | 0 | 1:36 | 10 |
8 | Viggó Hlynsson | 14 | 7 | 0 | 0 | 0 | 1:45 | 8 |
9 | Þorgils Eggertsson | 12 | 1 | 0 | 0 | 0 | 2:00 | 6 |
10 | Hilmar Sverrisson | 10 | 5 | 0 | 0 | 0 | 0:54 | 11 |
11 | Falur Gudnason | 9 | 2 | 1 | 0 | 0 | 1:07 | 8 |
12 | Viktor Svavarsson | 8 | 4 | 0 | 0 | 0 | 1:08 | 7 |
13 | Bjorn Jakobsson | 8 | 4 | 0 | 0 | 0 | 0:53 | 9 |
14 | Markús Ólafarson | 8 | 4 | 0 | 0 | 0 | 0:48 | 10 |
15 | Matthias Stefansson | 8 | 4 | 0 | 0 | 0 | 0:43 | 11 |
16 | Liridon Dupljaku | 6 | 3 | 0 | 0 | 0 | 1:12 | 5 |
17 | Petr Stepanek | 6 | 3 | 0 | 0 | 0 | 1:00 | 6 |
18 | Styrmir Maack | 6 | 3 | 0 | 0 | 0 | 0:51 | 7 |
19 | Gabriel Camillo | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
20 | Bjarki Johannesson | 6 | 3 | 0 | 0 | 0 | 0:36 | 10 |
21 | Sölvi Egilsson | 6 | 3 | 0 | 0 | 0 | 0:32 | 11 |
22 | Axel Orongan | 4 | 2 | 0 | 0 | 0 | 2:00 | 2 |
23 | Daníel Magnússon | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
24 | No player Data | 4 | 2 | 0 | 0 | 0 | 0:48 | 5 |
24 | Pétur Maack | 4 | 2 | 0 | 0 | 0 | 0:48 | 5 |
26 | Jon Helgason | 4 | 2 | 0 | 0 | 0 | 0:40 | 6 |
27 | Kári Arnarsson | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
27 | Arni Bernhoft | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
27 | Arnar Kristjansson | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
27 | Petur Sigurdsson | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |