Toppdeild karla
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Axel Orongan | 12 | 17 | 29 | +5 | 13 |
2 | Johann Leifsson | 12 | 10 | 22 | +12 | 13 |
3 | Hakon Magnusson | 13 | 8 | 21 | +4 | 13 |
4 | Solvi Atlason | 6 | 13 | 19 | +14 | 13 |
5 | Viggó Hlynsson | 9 | 9 | 18 | +2 | 13 |
6 | Martin Simanek | 7 | 11 | 18 | +6 | 11 |
7 | Kári Arnarsson | 7 | 9 | 16 | +3 | 14 |
8 | Bjorn Sigurdarson | 8 | 7 | 15 | +4 | 11 |
9 | Alex Sveinsson | 7 | 8 | 15 | +7 | 13 |
10 | Gunnlaugur Þorsteinsson | 6 | 8 | 14 | +3 | 11 |
11 | Haukur Karvelsson | 6 | 8 | 14 | +1 | 12 |
12 | Unnar Runarsson | 7 | 5 | 12 | -2 | 12 |
13 | Uni Blöndal | 5 | 7 | 12 | +8 | 7 |
14 | Andri Helgason | 4 | 8 | 12 | +5 | 11 |
15 | Atli Sveinsson | 3 | 9 | 12 | -4 | 12 |
16 | Eduard Kascak | 2 | 10 | 12 | +9 | 13 |
17 | Jerzy Gus | 2 | 9 | 11 | -5 | 10 |
18 | Gunnar Arason | 2 | 9 | 11 | +9 | 12 |
19 | Hilmar Sverrisson | 5 | 4 | 9 | +1 | 12 |
20 | Þorgils Eggertsson | 2 | 7 | 9 | +7 | 9 |
21 | Kristjan Kristinsson | 4 | 4 | 8 | +7 | 8 |
22 | Andri Mikaelsson | 3 | 5 | 8 | +3 | 10 |
23 | Marek Vybostok | 4 | 3 | 7 | +3 | 10 |
24 | Ævar Arngrímsson | 4 | 3 | 7 | -2 | 13 |
25 | Alex Kotásek | 4 | 3 | 7 | -3 | 14 |
26 | Edgar Protcenko | 3 | 4 | 7 | +3 | 8 |
27 | Hafthor Sigrunarson | 3 | 4 | 7 | -1 | 13 |
27 | Viktor Svavarsson | 3 | 4 | 7 | -1 | 13 |
29 | Emil Alengaard | 1 | 6 | 7 | +3 | 4 |
30 | Dagur Jónasson | 1 | 6 | 7 | -2 | 13 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Hakon Magnusson | 13 | 72 | 3 | 0 | 18.06 | +4 | 13 |
2 | Johann Leifsson | 12 | 35 | 3 | 0 | 34.29 | +12 | 13 |
2 | Axel Orongan | 12 | 79 | 4 | 0 | 15.19 | +5 | 13 |
4 | Viggó Hlynsson | 9 | 56 | 3 | 0 | 16.07 | +2 | 13 |
5 | Bjorn Sigurdarson | 8 | 40 | 1 | 1 | 20.00 | +4 | 11 |
6 | Martin Simanek | 7 | 69 | 2 | 0 | 10.14 | +6 | 11 |
7 | Unnar Runarsson | 7 | 59 | 4 | 0 | 11.86 | -2 | 12 |
8 | Alex Sveinsson | 7 | 60 | 0 | 0 | 11.67 | +7 | 13 |
9 | Kári Arnarsson | 7 | 84 | 1 | 0 | 8.33 | +3 | 14 |
10 | Gunnlaugur Þorsteinsson | 6 | 46 | 2 | 0 | 13.04 | +3 | 11 |
11 | Haukur Karvelsson | 6 | 30 | 4 | 0 | 20.00 | +1 | 12 |
12 | Solvi Atlason | 6 | 32 | 2 | 1 | 18.75 | +14 | 13 |
13 | Uni Blöndal | 5 | 22 | 1 | 0 | 22.73 | +8 | 7 |
14 | Liridon Dupljaku | 5 | 49 | 2 | 0 | 10.20 | +1 | 9 |
15 | Hilmar Sverrisson | 5 | 51 | 0 | 0 | 9.80 | +1 | 12 |
16 | Kristjan Kristinsson | 4 | 19 | 1 | 0 | 21.05 | +7 | 8 |
17 | Marek Vybostok | 4 | 27 | 2 | 0 | 14.81 | +3 | 10 |
18 | Andri Helgason | 4 | 53 | 2 | 0 | 7.55 | +5 | 11 |
19 | Ævar Arngrímsson | 4 | 20 | 0 | 0 | 20.00 | -2 | 13 |
19 | Ormur Jonsson | 4 | 43 | 0 | 0 | 9.30 | +7 | 13 |
21 | Alex Kotásek | 4 | 59 | 1 | 1 | 6.78 | -3 | 14 |
21 | Heidar Kristveigarson | 4 | 37 | 1 | 0 | 10.81 | -6 | 14 |
23 | Edgar Protcenko | 3 | 31 | 1 | 0 | 9.68 | +3 | 8 |
24 | Andri Mikaelsson | 3 | 24 | 1 | 0 | 12.50 | +3 | 10 |
24 | Egill Thormodsson | 3 | 15 | 1 | 0 | 20.00 | +5 | 10 |
26 | Falur Gudnason | 3 | 32 | 1 | 0 | 9.38 | +2 | 11 |
27 | Atli Sveinsson | 3 | 32 | 2 | 0 | 9.38 | -4 | 12 |
28 | Ólafur Bjorgvinsson | 3 | 24 | 1 | 1 | 12.50 | -4 | 13 |
28 | Hafthor Sigrunarson | 3 | 30 | 1 | 0 | 10.00 | -1 | 13 |
28 | Viktor Svavarsson | 3 | 52 | 2 | 0 | 5.77 | -1 | 13 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Martin Simanek | 7 | 11 | 18 | +6 | 12 | 11 |
2 | Andri Helgason | 4 | 8 | 12 | +5 | 13 | 11 |
3 | Atli Sveinsson | 3 | 9 | 12 | -4 | 16 | 12 |
4 | Eduard Kascak | 2 | 10 | 12 | +9 | 8 | 13 |
5 | Gunnar Arason | 2 | 9 | 11 | +9 | 35 | 12 |
6 | Þorgils Eggertsson | 2 | 7 | 9 | +7 | 4 | 9 |
7 | Ævar Arngrímsson | 4 | 3 | 7 | -2 | 45 | 13 |
8 | Edgar Protcenko | 3 | 4 | 7 | +3 | 8 | 8 |
9 | Viktor Svavarsson | 3 | 4 | 7 | -1 | 12 | 13 |
10 | Dagur Jónasson | 1 | 6 | 7 | -2 | 10 | 13 |
11 | Ormur Jonsson | 4 | 2 | 6 | +7 | 8 | 13 |
12 | Robert Palsson | 1 | 5 | 6 | -3 | 12 | 12 |
13 | Orri Blondal | 1 | 4 | 5 | +7 | 10 | 8 |
13 | Halldor Skulason | 1 | 4 | 5 | +6 | 2 | 8 |
15 | Jon Helgason | 1 | 4 | 5 | -1 | 6 | 11 |
16 | Taylor Swallow | 2 | 2 | 4 | 0 | 10 | 10 |
17 | Gunnlaugur Gudmundsson | 1 | 3 | 4 | +3 | 8 | 13 |
18 | Jonathan Otuoma | 0 | 4 | 4 | +2 | 2 | 3 |
19 | Robert Hafberg | 2 | 1 | 3 | +1 | 2 | 7 |
20 | Haukur Steinsen | 1 | 1 | 2 | +1 | 2 | 11 |
21 | Kristjan Johannesson | 1 | 1 | 2 | -2 | 0 | 12 |
21 | Markús Ólafarson | 1 | 1 | 2 | -4 | 8 | 12 |
23 | Daniel Otuoma | 0 | 2 | 2 | +2 | 2 | 3 |
24 | Braiden Van herk | 0 | 2 | 2 | -7 | 26 | 9 |
25 | Bjorn Jakobsson | 0 | 1 | 1 | -2 | 2 | 10 |
26 | Bergthor Agustsson | 0 | 1 | 1 | -2 | 39 | 11 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Hjalti Fridriksson | 89 | 7 | 3 | 3 | 0 | 8:54 | 10 |
2 | Hakon Magnusson | 75 | 15 | 1 | 2 | 0 | 5:46 | 13 |
3 | Ævar Arngrímsson | 45 | 10 | 1 | 1 | 0 | 3:27 | 13 |
4 | Bjorn Sigurdarson | 41 | 8 | 1 | 1 | 0 | 3:43 | 11 |
5 | Bergthor Agustsson | 39 | 7 | 1 | 1 | 0 | 3:32 | 11 |
6 | Liridon Dupljaku | 37 | 6 | 1 | 1 | 0 | 4:06 | 9 |
7 | Axel Orongan | 36 | 3 | 0 | 1 | 0 | 2:46 | 13 |
8 | Gunnar Arason | 35 | 5 | 1 | 1 | 0 | 2:55 | 12 |
9 | Jerzy Gus | 34 | 7 | 0 | 1 | 0 | 3:24 | 10 |
10 | Omar Sondruson | 31 | 3 | 1 | 1 | 0 | 3:06 | 10 |
10 | Marek Vybostok | 31 | 3 | 1 | 1 | 0 | 3:06 | 10 |
12 | Brynjar Bergmann | 29 | 2 | 1 | 1 | 0 | 7:15 | 4 |
13 | Gabriel Gunnlaugsson | 29 | 2 | 1 | 1 | 0 | 2:38 | 11 |
14 | Thorhallur Vidarsson | 27 | 1 | 1 | 1 | 0 | 6:45 | 4 |
15 | Braiden Van herk | 26 | 3 | 0 | 1 | 0 | 2:53 | 9 |
16 | Gunnlaugur Þorsteinsson | 26 | 3 | 0 | 1 | 0 | 2:21 | 11 |
17 | Unnar Runarsson | 20 | 10 | 0 | 0 | 0 | 1:40 | 12 |
18 | Viggó Hlynsson | 18 | 9 | 0 | 0 | 0 | 1:23 | 13 |
19 | Atli Sveinsson | 16 | 3 | 0 | 0 | 0 | 1:20 | 12 |
20 | Hafthor Sigrunarson | 16 | 8 | 0 | 0 | 0 | 1:13 | 13 |
21 | Andri Mikaelsson | 13 | 4 | 1 | 0 | 0 | 1:18 | 10 |
22 | Andri Helgason | 13 | 4 | 1 | 0 | 0 | 1:10 | 11 |
23 | Martin Simanek | 12 | 6 | 0 | 0 | 0 | 1:05 | 11 |
23 | Andri Sverrisson | 12 | 6 | 0 | 0 | 0 | 1:05 | 11 |
25 | Robert Palsson | 12 | 6 | 0 | 0 | 0 | 1:00 | 12 |
26 | Viktor Svavarsson | 12 | 6 | 0 | 0 | 0 | 0:55 | 13 |
26 | Alex Sveinsson | 12 | 6 | 0 | 0 | 0 | 0:55 | 13 |
28 | Alex Kotásek | 12 | 6 | 0 | 0 | 0 | 0:51 | 14 |
29 | Uni Blöndal | 10 | 5 | 0 | 0 | 0 | 1:25 | 7 |
30 | Orri Blondal | 10 | 5 | 0 | 0 | 0 | 1:15 | 8 |