
Leikmenn
Númer | Nafn | Staða | Kylfa |
---|---|---|---|
2 | Jon Helgason | D | L |
3 | Stigur Aspar | D | L |
4 | Martin Simanek (A) | D | L |
6 | Andri Helgason | D | R |
7 | Sölvi Egilsson | F | L |
8 | Kyle Mccann | F | L |
9 | Robert Palsson | D | R |
10 | Jóhann Kristjánsson | F | L |
11 | Kopur Gudjonsson (A) | D | R |
12 | Viktor Svavarsson | D | L |
14 | Steinar Grettisson | F | R |
18 | Drew jakob Barron | F | L |
19 | Kristjan Kristinsson (C) | F | R |
20 | Emil Alengaard | F | L |
25 | Hilmar Sverrisson | F | L |
27 | Falur Gudnason | F | R |
29 | Jon Adalsteinsson | D | L |
30 | Birgir Birgisson | GK | L |
31 | Holly Steeples | GK | L |
33 | Ulfar Andresson | F | L |
39 | Styrmir Snorrason | GK | L |
71 | Haukur Karvelsson | F | L |
76 | Petur Egilsson | D | UNDEF |
77 | Viggó Hlynsson | F | L |
79 | Viktor Mojzyszek | F | L |
84 | Hektor Hrolfsson | F | L |
86 | Vignir Arason | D | L |
88 | Thomas Vidal | F | L |
91 | Mikael Atlason | F | L |
94 | Brynjar Bergmann | F | L |
97 | Orri Valgeirsson | F | L |
99 | Hilmir Ingvason | D | L |
114 | Arnar Karvelsson | F | L |
115 | Skot Mark | F | R |
715 | Mārcis Adamovičs | F | L |
Starfsmenn
Nafn | Staða | Fæðingadagur |
---|---|---|
Martin Hermansen | Aðalþjálfari | 14. mar 1981 |
Solvi Egilsson | Liðstjóri | 9. sep 1999 |
Kristjan Kristinsson | Liðstjóri | 16. ágú 1998 |