Íslandsmót U16
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Viktor Mojzyszek | 12 | 14 | 26 | +25 | 8 |
2 | Thorleifur Sigvaldason | 18 | 5 | 23 | +12 | 9 |
3 | Haukur Karvelsson | 17 | 6 | 23 | +26 | 10 |
4 | Ymir Haflidason | 12 | 3 | 15 | +8 | 9 |
5 | Ólafur Bjorgvinsson | 11 | 3 | 14 | +7 | 3 |
6 | Alex Ingason | 9 | 4 | 13 | +3 | 7 |
7 | Hektor Hrolfsson | 8 | 5 | 13 | +20 | 10 |
8 | Stefán Guðnason | 6 | 6 | 12 | +3 | 8 |
9 | Bjarki Johannsson | 7 | 3 | 10 | +5 | 7 |
10 | Helgi Bjarnason | 7 | 3 | 10 | +2 | 10 |
11 | Haukur Steinsen | 6 | 4 | 10 | 0 | 8 |
12 | Orri Valdimarsson | 5 | 4 | 9 | +15 | 8 |
13 | Hilmar Steinsen | 4 | 5 | 9 | -3 | 5 |
14 | Saemundur Thorsteinsson | 3 | 5 | 8 | +4 | 9 |
15 | Alex Ingason láns | 4 | 3 | 7 | 0 | 2 |
16 | Freyr Waage | 4 | 3 | 7 | +5 | 9 |
17 | Aron Ingason | 4 | 2 | 6 | 0 | 8 |
18 | Mikael Eiríksson | 0 | 6 | 6 | +4 | 5 |
19 | Bjarmi Kristjansson | 4 | 1 | 5 | -6 | 9 |
20 | Elisa Sigfinnsdottir | 3 | 2 | 5 | 0 | 8 |
21 | Daniel Otuoma | 3 | 1 | 4 | +2 | 4 |
22 | Daníel Ryan | 2 | 2 | 4 | -1 | 9 |
23 | Arna Fridjonsdottir | 2 | 2 | 4 | -4 | 10 |
24 | Askur Reynisson lans | 1 | 3 | 4 | -2 | 4 |
25 | Maria Kristjansdottir | 1 | 3 | 4 | +2 | 6 |
26 | Amanda Bjarnadóttir | 0 | 4 | 4 | +4 | 7 |
27 | Briet Fridjonsdottir | 0 | 4 | 4 | -5 | 8 |
28 | No player Data | 3 | 0 | 3 | +3 | 1 |
29 | Gunnsteinn Birkisson | 3 | 0 | 3 | -3 | 10 |
30 | No player Data | 2 | 1 | 3 | 0 | 1 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Thorleifur Sigvaldason | 18 | 40 | 3 | 1 | 45.00 | +12 | 9 |
2 | Haukur Karvelsson | 17 | 46 | 1 | 1 | 36.96 | +26 | 10 |
3 | Viktor Mojzyszek | 12 | 23 | 3 | 1 | 52.17 | +25 | 8 |
4 | Ymir Haflidason | 12 | 30 | 0 | 0 | 40.00 | +8 | 9 |
5 | Ólafur Bjorgvinsson | 11 | 19 | 1 | 0 | 57.89 | +7 | 3 |
6 | Alex Ingason | 9 | 26 | 2 | 0 | 34.62 | +3 | 7 |
7 | Hektor Hrolfsson | 8 | 22 | 1 | 0 | 36.36 | +20 | 10 |
8 | Bjarki Johannsson | 7 | 13 | 0 | 0 | 53.85 | +5 | 7 |
9 | Helgi Bjarnason | 7 | 13 | 0 | 0 | 53.85 | +2 | 10 |
10 | Stefán Guðnason | 6 | 29 | 0 | 0 | 20.69 | +3 | 8 |
10 | Haukur Steinsen | 6 | 6 | 2 | 0 | 100.00 | 0 | 8 |
12 | Orri Valdimarsson | 5 | 17 | 0 | 1 | 29.41 | +15 | 8 |
13 | Alex Ingason láns | 4 | 10 | 0 | 0 | 40.00 | 0 | 2 |
14 | Hilmar Steinsen | 4 | 4 | 1 | 0 | 100.00 | -3 | 5 |
15 | Aron Ingason | 4 | 18 | 0 | 0 | 22.22 | 0 | 8 |
16 | Bjarmi Kristjansson | 4 | 14 | 0 | 0 | 28.57 | -6 | 9 |
16 | Freyr Waage | 4 | 83 | 0 | 1 | 4.82 | +5 | 9 |
18 | No player Data | 3 | 3 | 0 | 0 | 100.00 | +3 | 1 |
19 | Daniel Otuoma | 3 | 3 | 0 | 0 | 100.00 | +2 | 4 |
20 | Elisa Sigfinnsdottir | 3 | 6 | 0 | 0 | 50.00 | 0 | 8 |
21 | Saemundur Thorsteinsson | 3 | 15 | 0 | 0 | 20.00 | +4 | 9 |
22 | Gunnsteinn Birkisson | 3 | 6 | 0 | 1 | 50.00 | -3 | 10 |
23 | No player Data | 2 | 7 | 0 | 0 | 28.57 | 0 | 1 |
24 | Kristjan Johannesson | 2 | 2 | 0 | 0 | 100.00 | +3 | 2 |
24 | Laura Murphy | 2 | 2 | 0 | 0 | 100.00 | 0 | 2 |
26 | Arni Hallsson | 2 | 7 | 0 | 0 | 28.57 | 0 | 8 |
27 | Daníel Ryan | 2 | 13 | 0 | 0 | 15.38 | -1 | 9 |
28 | Arna Fridjonsdottir | 2 | 7 | 0 | 0 | 28.57 | -4 | 10 |
28 | Illugi Haraldsson | 2 | 33 | 0 | 0 | 6.06 | -3 | 10 |
30 | No player Data | 1 | 3 | 0 | 0 | 33.33 | +3 | 1 |
30 | Bjarmi Kristjansson lans | 1 | 1 | 0 | 0 | 100.00 | +1 | 1 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Haukur Steinsen | 6 | 4 | 10 | 0 | 0 | 8 |
2 | Orri Valdimarsson | 5 | 4 | 9 | +15 | 2 | 8 |
3 | Aron Ingason | 4 | 2 | 6 | 0 | 6 | 8 |
4 | Daniel Otuoma | 3 | 1 | 4 | +2 | 6 | 4 |
5 | Daníel Ryan | 2 | 2 | 4 | -1 | 2 | 9 |
6 | Briet Fridjonsdottir | 0 | 4 | 4 | -5 | 2 | 8 |
7 | Kristjan Johannesson | 2 | 1 | 3 | +3 | 0 | 2 |
8 | Fridrika Magnusdottir | 1 | 2 | 3 | +1 | 0 | 3 |
9 | Vilberg Rúnarsson | 1 | 1 | 2 | +1 | 0 | 2 |
10 | Reynir Reynisson | 1 | 1 | 2 | +2 | 0 | 7 |
11 | Eva Hlynsdóttir | 0 | 2 | 2 | +12 | 2 | 5 |
12 | Arna Gunnlaugsdottir | 0 | 2 | 2 | -11 | 6 | 8 |
12 | Kári Ólafsson | 0 | 2 | 2 | -1 | 0 | 8 |
14 | Petur Egilsson | 0 | 2 | 2 | +5 | 0 | 10 |
15 | Otri Franklinsson | 1 | 0 | 1 | 0 | 2 | 3 |
16 | Elvar Skúlason | 1 | 0 | 1 | 0 | 0 | 4 |
17 | Elvar Skúlason láns | 0 | 1 | 1 | 0 | 0 | 2 |
18 | Adalheidur Ragnarsdottir | 0 | 1 | 1 | 0 | 0 | 7 |
19 | Markus Andrason | 0 | 1 | 1 | -1 | 0 | 9 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Haukur Karvelsson | 12 | 6 | 0 | 0 | 0 | 1:12 | 10 |
2 | Ymir Haflidason | 10 | 5 | 0 | 0 | 0 | 1:06 | 9 |
3 | Arni Hallsson | 8 | 4 | 0 | 0 | 0 | 1:00 | 8 |
4 | Gunnsteinn Birkisson | 8 | 4 | 0 | 0 | 0 | 0:48 | 10 |
5 | Daniel Otuoma | 6 | 3 | 0 | 0 | 0 | 1:30 | 4 |
6 | Arna Gunnlaugsdottir | 6 | 3 | 0 | 0 | 0 | 0:45 | 8 |
6 | Aron Ingason | 6 | 3 | 0 | 0 | 0 | 0:45 | 8 |
8 | Thorleifur Sigvaldason | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
8 | Freyr Waage | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
10 | Helgi Bjarnason | 6 | 3 | 0 | 0 | 0 | 0:36 | 10 |
11 | Apríl Orongan | 4 | 2 | 0 | 0 | 0 | 2:00 | 2 |
12 | Mikael Eiríksson | 4 | 2 | 0 | 0 | 0 | 0:48 | 5 |
13 | Emil Larusson | 4 | 2 | 0 | 0 | 0 | 0:40 | 6 |
14 | Gabríel Benjamínsson | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
15 | Olafur Bjorgvinsson lans | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
15 | No player Data | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
17 | Alexandra Hafsteinsdottir | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |
17 | Alex Ingason láns | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |
17 | Artur Wincenciak | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |
20 | Ólafur Bjorgvinsson | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
20 | Otri Franklinsson | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
20 | Benedikt Ingólfsson | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
23 | Baldur Mortensen | 2 | 1 | 0 | 0 | 0 | 0:30 | 4 |
24 | Sindri Atlason | 2 | 1 | 0 | 0 | 0 | 0:24 | 5 |
24 | Gabriel Egilsson | 2 | 1 | 0 | 0 | 0 | 0:24 | 5 |
24 | Eva Hlynsdóttir | 2 | 1 | 0 | 0 | 0 | 0:24 | 5 |
27 | No player Data | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |
27 | Maria Kristjansdottir | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |
27 | Gudbjorg Sigurdardottir | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |
30 | Amanda Bjarnadóttir | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |
30 | Alex Ingason | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |
30 | Bjarki Johannsson | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |