Íslandsmót U18
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Thorleifur Sigvaldason | 7 | 5 | 12 | +10 | 3 |
2 | Stefan Gudnason | 6 | 6 | 12 | 0 | 3 |
3 | Bjarmi Kristjansson | 5 | 6 | 11 | +6 | 3 |
4 | Alex Ingason | 9 | 1 | 10 | +9 | 3 |
5 | Bjarki Johannsson | 7 | 3 | 10 | +6 | 3 |
6 | Helgi Bjarnason | 5 | 1 | 6 | -3 | 2 |
7 | Rihards Verdins | 4 | 1 | 5 | -2 | 2 |
8 | Mikael Eiriksson | 2 | 3 | 5 | -2 | 3 |
8 | Aron Ingason | 2 | 3 | 5 | -3 | 3 |
10 | Elvar Skulason | 2 | 2 | 4 | +6 | 2 |
11 | Bjartur Westin | 1 | 3 | 4 | +7 | 3 |
12 | Magnus Sigurolason | 0 | 4 | 4 | +4 | 3 |
13 | Saemundur Thorsteinsson | 2 | 1 | 3 | -4 | 2 |
14 | Askur Reynisson | 2 | 1 | 3 | 0 | 3 |
15 | Kári Ólafsson | 1 | 2 | 3 | -2 | 3 |
16 | Adalheidur Ragnarsdottir | 0 | 3 | 3 | -2 | 3 |
17 | Bjorn Jonsson | 2 | 0 | 2 | +1 | 3 |
18 | Benedikt Ingolfsson | 1 | 1 | 2 | -1 | 2 |
19 | Aron Gautason | 1 | 1 | 2 | -3 | 3 |
19 | Hrannar Horpu.sigurdarson | 1 | 1 | 2 | +4 | 3 |
21 | Eyrun Gardarsdottir | 0 | 2 | 2 | -3 | 2 |
21 | Þorsteinn Gardarsson | 0 | 2 | 2 | -6 | 2 |
23 | Solrun Arnardottir | 0 | 2 | 2 | -3 | 3 |
24 | Gabriel Benjaminsson | 1 | 0 | 1 | +3 | 3 |
24 | Jon Magnusson | 1 | 0 | 1 | -9 | 3 |
24 | Heidrun Runarsdottir | 1 | 0 | 1 | -6 | 3 |
27 | Fridrika Magnusdottir | 0 | 1 | 1 | -2 | 1 |
28 | Markus Andrason | 0 | 1 | 1 | +6 | 3 |
28 | Kolbrun Bjornsdottir | 0 | 1 | 1 | -2 | 3 |
28 | Magdalena Sulova | 0 | 1 | 1 | -1 | 3 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Alex Ingason | 9 | 26 | 1 | 0 | 34.62 | +9 | 3 |
2 | Bjarki Johannsson | 7 | 20 | 1 | 0 | 35.00 | +6 | 3 |
2 | Thorleifur Sigvaldason | 7 | 23 | 0 | 0 | 30.43 | +10 | 3 |
4 | Stefan Gudnason | 6 | 23 | 1 | 3 | 26.09 | 0 | 3 |
5 | Helgi Bjarnason | 5 | 14 | 0 | 0 | 35.71 | -3 | 2 |
6 | Bjarmi Kristjansson | 5 | 18 | 1 | 0 | 27.78 | +6 | 3 |
7 | Rihards Verdins | 4 | 18 | 0 | 0 | 22.22 | -2 | 2 |
8 | Elvar Skulason | 2 | 11 | 1 | 0 | 18.18 | +6 | 2 |
8 | Saemundur Thorsteinsson | 2 | 9 | 1 | 0 | 22.22 | -4 | 2 |
10 | Mikael Eiriksson | 2 | 19 | 1 | 1 | 10.53 | -2 | 3 |
10 | Aron Ingason | 2 | 21 | 0 | 1 | 9.52 | -3 | 3 |
10 | Bjorn Jonsson | 2 | 6 | 1 | 0 | 33.33 | +1 | 3 |
10 | Askur Reynisson | 2 | 15 | 1 | 0 | 13.33 | 0 | 3 |
14 | Benedikt Ingolfsson | 1 | 3 | 1 | 0 | 33.33 | -1 | 2 |
15 | Gabriel Benjaminsson | 1 | 9 | 0 | 1 | 11.11 | +3 | 3 |
15 | Aron Gautason | 1 | 7 | 0 | 0 | 14.29 | -3 | 3 |
15 | Hrannar Horpu.sigurdarson | 1 | 8 | 0 | 0 | 12.50 | +4 | 3 |
15 | Jon Magnusson | 1 | 4 | 0 | 0 | 25.00 | -9 | 3 |
15 | Kári Ólafsson | 1 | 2 | 0 | 0 | 50.00 | -2 | 3 |
15 | Heidrun Runarsdottir | 1 | 3 | 0 | 0 | 33.33 | -6 | 3 |
15 | Bjartur Westin | 1 | 8 | 0 | 0 | 12.50 | +7 | 3 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Aron Ingason | 2 | 3 | 5 | -3 | 2 | 3 |
2 | Elvar Skulason | 2 | 2 | 4 | +6 | 2 | 2 |
3 | Adalheidur Ragnarsdottir | 0 | 3 | 3 | -2 | 0 | 3 |
4 | Benedikt Ingolfsson | 1 | 1 | 2 | -1 | 6 | 2 |
5 | Gabriel Benjaminsson | 1 | 0 | 1 | +3 | 0 | 3 |
6 | Magdalena Sulova | 0 | 1 | 1 | -1 | 2 | 3 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Alex Ingason | 26 | 3 | 0 | 1 | 0 | 8:40 | 3 |
2 | Gabríel Óskarsson | 25 | 0 | 1 | 1 | 0 | 12:30 | 2 |
3 | Benedikt Ingolfsson | 6 | 3 | 0 | 0 | 0 | 3:00 | 2 |
4 | Thorleifur Sigvaldason | 6 | 3 | 0 | 0 | 0 | 2:00 | 3 |
4 | Bjartur Westin | 6 | 3 | 0 | 0 | 0 | 2:00 | 3 |
6 | No player Data | 4 | 2 | 0 | 0 | 0 | 4:00 | 1 |
7 | Arni Hallsson | 4 | 2 | 0 | 0 | 0 | 2:00 | 2 |
8 | Markus Andrason | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
8 | Mikael Eiriksson | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
8 | Bjarki Johannsson | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
11 | Fridrika Magnusdottir | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
12 | Elvar Skulason | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |
13 | Solrun Arnardottir | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Aron Gautason | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Aron Ingason | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Bjarmi Kristjansson | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Jon Magnusson | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Heidrun Runarsdottir | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
13 | Magdalena Sulova | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |