Íslandsmót U18
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Gunnlaugur Þorsteinsson | 30 | 11 | 41 | +33 | 12 |
2 | Níels Hafsteinsson | 18 | 15 | 33 | +25 | 12 |
3 | Ormur Jonsson | 13 | 10 | 23 | +10 | 12 |
4 | Haukur Karvelsson | 14 | 7 | 21 | +1 | 12 |
5 | Arnar Karvelsson | 7 | 12 | 19 | +8 | 10 |
6 | Ólafur Bjorgvinsson | 8 | 10 | 18 | +14 | 12 |
7 | Otri Franklinsson | 3 | 14 | 17 | +12 | 12 |
8 | Kristjan Johannesson | 8 | 4 | 12 | +7 | 12 |
9 | Bergthor Agustsson | 8 | 3 | 11 | +5 | 12 |
10 | Birkir Einisson | 4 | 7 | 11 | +1 | 8 |
11 | Ymir Haflidason | 6 | 4 | 10 | +15 | 9 |
12 | Inga Aradottir | 5 | 5 | 10 | 0 | 12 |
13 | Saemundur Thorsteinsson | 4 | 5 | 9 | +4 | 9 |
14 | Katrin Bjornsdottir | 3 | 6 | 9 | +1 | 12 |
15 | Benedikt Olgeirsson | 3 | 5 | 8 | +12 | 12 |
16 | Daniel Otuoma | 1 | 6 | 7 | 0 | 10 |
17 | Jóhannes Jónsson | 4 | 2 | 6 | +1 | 8 |
18 | Hektor Hrolfsson | 3 | 3 | 6 | -16 | 12 |
19 | Maria Eiriksdottir | 2 | 4 | 6 | +1 | 11 |
20 | Hilma Bergsdottir | 4 | 1 | 5 | +6 | 9 |
21 | Gudmundur Helgason | 3 | 2 | 5 | -3 | 12 |
22 | Viktor Mojzyszek | 2 | 3 | 5 | -8 | 10 |
23 | Hilmar Steinsen | 2 | 3 | 5 | -2 | 12 |
24 | Gunnsteinn Birkisson | 1 | 4 | 5 | -1 | 11 |
24 | Haukur Steinsen | 1 | 4 | 5 | 0 | 11 |
26 | Brynhildur Hjaltested | 0 | 5 | 5 | +6 | 4 |
27 | Thorleifur Sigvaldason | 4 | 0 | 4 | -2 | 12 |
28 | Orri Valdimarsson | 2 | 2 | 4 | -3 | 7 |
29 | Bjarmi Kristjansson | 2 | 2 | 4 | -2 | 12 |
30 | Gunnborg Johannsdottir | 1 | 3 | 4 | +1 | 12 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Gunnlaugur Þorsteinsson | 30 | 66 | 3 | 2 | 45.45 | +33 | 12 |
2 | Níels Hafsteinsson | 18 | 143 | 3 | 0 | 12.59 | +25 | 12 |
3 | Haukur Karvelsson | 14 | 28 | 3 | 0 | 50.00 | +1 | 12 |
4 | Ormur Jonsson | 13 | 59 | 2 | 0 | 22.03 | +10 | 12 |
5 | Bergthor Agustsson | 8 | 29 | 3 | 0 | 27.59 | +5 | 12 |
5 | Ólafur Bjorgvinsson | 8 | 52 | 0 | 1 | 15.38 | +14 | 12 |
5 | Kristjan Johannesson | 8 | 30 | 0 | 0 | 26.67 | +7 | 12 |
8 | Arnar Karvelsson | 7 | 13 | 1 | 0 | 53.85 | +8 | 10 |
9 | Ymir Haflidason | 6 | 10 | 1 | 0 | 60.00 | +15 | 9 |
10 | Inga Aradottir | 5 | 9 | 0 | 1 | 55.56 | 0 | 12 |
11 | Birkir Einisson | 4 | 28 | 0 | 0 | 14.29 | +1 | 8 |
11 | Jóhannes Jónsson | 4 | 6 | 1 | 0 | 66.67 | +1 | 8 |
13 | Hilma Bergsdottir | 4 | 12 | 0 | 0 | 33.33 | +6 | 9 |
13 | Saemundur Thorsteinsson | 4 | 6 | 0 | 0 | 66.67 | +4 | 9 |
15 | Thorleifur Sigvaldason | 4 | 23 | 1 | 1 | 17.39 | -2 | 12 |
16 | Katrin Bjornsdottir | 3 | 16 | 1 | 0 | 18.75 | +1 | 12 |
16 | Otri Franklinsson | 3 | 11 | 0 | 0 | 27.27 | +12 | 12 |
16 | Gudmundur Helgason | 3 | 8 | 0 | 0 | 37.50 | -3 | 12 |
16 | Hektor Hrolfsson | 3 | 43 | 0 | 0 | 6.98 | -16 | 12 |
16 | Benedikt Olgeirsson | 3 | 13 | 0 | 0 | 23.08 | +12 | 12 |
21 | Markus Andrason | 2 | 2 | 0 | 0 | 100.00 | +1 | 3 |
22 | Orri Valdimarsson | 2 | 2 | 1 | 0 | 100.00 | -3 | 7 |
23 | Viktor Mojzyszek | 2 | 9 | 0 | 0 | 22.22 | -8 | 10 |
24 | Maria Eiriksdottir | 2 | 10 | 0 | 0 | 20.00 | +1 | 11 |
25 | Bjarmi Kristjansson | 2 | 6 | 0 | 0 | 33.33 | -2 | 12 |
25 | Hilmar Steinsen | 2 | 12 | 1 | 0 | 16.67 | -2 | 12 |
27 | Aron Ingason | 1 | 5 | 1 | 0 | 20.00 | -6 | 5 |
28 | Maria Kristjansdottir | 1 | 3 | 0 | 0 | 33.33 | -2 | 6 |
29 | Alex Ingason | 1 | 10 | 0 | 0 | 10.00 | -3 | 7 |
29 | April Orongan | 1 | 6 | 0 | 0 | 16.67 | +9 | 7 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Ormur Jonsson | 13 | 10 | 23 | +10 | 14 | 12 |
2 | Otri Franklinsson | 3 | 14 | 17 | +12 | 4 | 12 |
3 | Kristjan Johannesson | 8 | 4 | 12 | +7 | 14 | 12 |
4 | Bergthor Agustsson | 8 | 3 | 11 | +5 | 41 | 12 |
5 | Inga Aradottir | 5 | 5 | 10 | 0 | 0 | 12 |
6 | Katrin Bjornsdottir | 3 | 6 | 9 | +1 | 8 | 12 |
7 | Benedikt Olgeirsson | 3 | 5 | 8 | +12 | 12 | 12 |
8 | Daniel Otuoma | 1 | 6 | 7 | 0 | 8 | 10 |
9 | Haukur Steinsen | 1 | 4 | 5 | 0 | 20 | 11 |
10 | Orri Valdimarsson | 2 | 2 | 4 | -3 | 2 | 7 |
11 | April Orongan | 1 | 2 | 3 | +9 | 4 | 7 |
12 | Markus Andrason | 2 | 0 | 2 | +1 | 0 | 3 |
13 | Aron Ingason | 1 | 1 | 2 | -6 | 0 | 5 |
14 | Daníel Ryan | 0 | 2 | 2 | +1 | 0 | 11 |
15 | Eva Hlynsdottir | 1 | 0 | 1 | -2 | 0 | 8 |
16 | Elin Darkoh | 0 | 1 | 1 | -1 | 0 | 7 |
17 | Artur Wincenciak | 0 | 1 | 1 | -14 | 28 | 9 |
18 | Adalheidur Ragnarsdottir | 0 | 1 | 1 | -4 | 0 | 11 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Bergthor Agustsson | 41 | 8 | 1 | 1 | 0 | 3:25 | 12 |
2 | Artur Wincenciak | 28 | 4 | 0 | 1 | 0 | 3:06 | 9 |
3 | Gudmundur Helgason | 22 | 1 | 0 | 1 | 0 | 1:50 | 12 |
4 | Haukur Steinsen | 20 | 5 | 0 | 0 | 0 | 1:49 | 11 |
5 | Arnar Karvelsson | 18 | 4 | 0 | 0 | 0 | 1:48 | 10 |
6 | Birkir Einisson | 14 | 7 | 0 | 0 | 0 | 1:45 | 8 |
7 | Níels Hafsteinsson | 14 | 7 | 0 | 0 | 0 | 1:10 | 12 |
7 | Kristjan Johannesson | 14 | 7 | 0 | 0 | 0 | 1:10 | 12 |
7 | Ormur Jonsson | 14 | 7 | 0 | 0 | 0 | 1:10 | 12 |
10 | Benedikt Olgeirsson | 12 | 6 | 0 | 0 | 0 | 1:00 | 12 |
11 | Daniel Otuoma | 8 | 4 | 0 | 0 | 0 | 0:48 | 10 |
12 | Katrin Bjornsdottir | 8 | 4 | 0 | 0 | 0 | 0:40 | 12 |
13 | Einar Thorvaldsson | 6 | 3 | 0 | 0 | 0 | 0:32 | 11 |
14 | Grettir Ólafsson | 4 | 2 | 0 | 0 | 0 | 4:00 | 1 |
15 | Jóhannes Jónsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Maria Kristjansdottir | 4 | 2 | 0 | 0 | 0 | 0:40 | 6 |
17 | April Orongan | 4 | 2 | 0 | 0 | 0 | 0:34 | 7 |
18 | Emil Larusson | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
19 | Ymir Haflidason | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
20 | Viktor Mojzyszek | 4 | 2 | 0 | 0 | 0 | 0:24 | 10 |
21 | Otri Franklinsson | 4 | 2 | 0 | 0 | 0 | 0:20 | 12 |
21 | Gunnborg Johannsdottir | 4 | 2 | 0 | 0 | 0 | 0:20 | 12 |
23 | Brynhildur Hjaltested | 2 | 1 | 0 | 0 | 0 | 0:30 | 4 |
24 | Andrea Johannesdottir | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |
24 | Helgi Ívarsson | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |
24 | Orri Valdimarsson | 2 | 1 | 0 | 0 | 0 | 0:17 | 7 |
27 | Jóhannes Jónsson | 2 | 1 | 0 | 0 | 0 | 0:15 | 8 |
28 | Helgi Bjarnason | 2 | 1 | 0 | 0 | 0 | 0:13 | 9 |
28 | Saemundur Thorsteinsson | 2 | 1 | 0 | 0 | 0 | 0:13 | 9 |
30 | Gunnsteinn Birkisson | 2 | 1 | 0 | 0 | 0 | 0:10 | 11 |
30 | Elisa Sigfinnsdottir | 2 | 1 | 0 | 0 | 0 | 0:10 | 11 |