Íslandsmót U16
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Askur Reynisson | 15 | 14 | 29 | +22 | 10 |
2 | Styrmir Nickel | 19 | 8 | 27 | +19 | 11 |
3 | Þorsteinn Gardarsson | 15 | 11 | 26 | +13 | 11 |
4 | Mikael Eiriksson | 17 | 7 | 24 | +26 | 9 |
5 | Hinrik Elisabetharson | 15 | 7 | 22 | +13 | 7 |
6 | Gabriel Egilsson | 12 | 9 | 21 | +14 | 11 |
7 | Fridrika Magnusdottir | 10 | 10 | 20 | +8 | 9 |
8 | Sölvi Sigurðarson blöndal | 11 | 8 | 19 | +18 | 10 |
9 | Finnur Finnsson | 8 | 9 | 17 | +16 | 11 |
10 | Magnus Sigurolason | 4 | 13 | 17 | +18 | 11 |
11 | Rokkvi Asgeirsson | 10 | 5 | 15 | +16 | 7 |
12 | No player Data | 9 | 6 | 15 | 0 | 10 |
13 | Brynjar Ólafsson | 9 | 6 | 15 | +20 | 11 |
14 | Ylfa Bjarnadottir | 6 | 8 | 14 | +2 | 9 |
15 | Jakob Sigurðsson | 9 | 4 | 13 | +15 | 11 |
16 | Aron Gautason | 6 | 7 | 13 | +20 | 11 |
17 | Kristján Kristjánsson | 10 | 1 | 11 | -5 | 11 |
18 | No player Data | 5 | 6 | 11 | +9 | 5 |
19 | Guðrún ásta Valentine | 7 | 3 | 10 | +2 | 9 |
20 | Baldur Mortensen | 7 | 3 | 10 | -6 | 10 |
21 | Saethor Atlason | 0 | 10 | 10 | -2 | 12 |
22 | Benedikt Ingolfsson | 6 | 3 | 9 | +5 | 8 |
23 | Solrun Arnardottir | 4 | 5 | 9 | +10 | 6 |
24 | Axel Andrason | 3 | 6 | 9 | 0 | 11 |
24 | Tryggvi Snaevarsson | 3 | 6 | 9 | 0 | 11 |
26 | Hrannar Horpu.sigurdarson | 7 | 1 | 8 | +10 | 10 |
27 | Egill Thorsteinsson | 4 | 4 | 8 | +6 | 5 |
28 | Sofía Bjarnadóttir | 3 | 5 | 8 | -5 | 11 |
29 | Fjölnir Sigurjónsson | 2 | 5 | 7 | -2 | 11 |
30 | No player Data | 6 | 0 | 6 | +6 | 4 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Styrmir Nickel | 19 | 81 | 1 | 0 | 23.46 | +19 | 11 |
2 | Mikael Eiriksson | 17 | 104 | 2 | 0 | 16.35 | +26 | 9 |
3 | Hinrik Elisabetharson | 15 | 30 | 4 | 1 | 50.00 | +13 | 7 |
4 | Askur Reynisson | 15 | 86 | 1 | 0 | 17.44 | +22 | 10 |
5 | Þorsteinn Gardarsson | 15 | 63 | 0 | 2 | 23.81 | +13 | 11 |
6 | Gabriel Egilsson | 12 | 66 | 1 | 1 | 18.18 | +14 | 11 |
7 | Sölvi Sigurðarson blöndal | 11 | 80 | 1 | 2 | 13.75 | +18 | 10 |
8 | Rokkvi Asgeirsson | 10 | 34 | 0 | 1 | 29.41 | +16 | 7 |
9 | Fridrika Magnusdottir | 10 | 41 | 3 | 2 | 24.39 | +8 | 9 |
10 | Kristján Kristjánsson | 10 | 34 | 1 | 0 | 29.41 | -5 | 11 |
11 | No player Data | 9 | 41 | 1 | 0 | 21.95 | 0 | 10 |
12 | Brynjar Ólafsson | 9 | 40 | 1 | 0 | 22.50 | +20 | 11 |
12 | Jakob Sigurðsson | 9 | 37 | 1 | 1 | 24.32 | +15 | 11 |
14 | Finnur Finnsson | 8 | 70 | 0 | 2 | 11.43 | +16 | 11 |
15 | Guðrún ásta Valentine | 7 | 29 | 0 | 0 | 24.14 | +2 | 9 |
16 | Hrannar Horpu.sigurdarson | 7 | 35 | 0 | 0 | 20.00 | +10 | 10 |
16 | Baldur Mortensen | 7 | 55 | 2 | 1 | 12.73 | -6 | 10 |
18 | No player Data | 6 | 13 | 1 | 0 | 46.15 | +6 | 4 |
19 | Benedikt Ingolfsson | 6 | 41 | 0 | 0 | 14.63 | +5 | 8 |
20 | Ylfa Bjarnadottir | 6 | 27 | 0 | 0 | 22.22 | +2 | 9 |
21 | Aron Gautason | 6 | 68 | 0 | 1 | 8.82 | +20 | 11 |
22 | No player Data | 5 | 19 | 0 | 0 | 26.32 | +9 | 5 |
23 | Egill Thorsteinsson | 4 | 14 | 0 | 0 | 28.57 | +6 | 5 |
24 | Solrun Arnardottir | 4 | 30 | 1 | 0 | 13.33 | +10 | 6 |
25 | Henrik Hafsteinsson | 4 | 37 | 0 | 0 | 10.81 | +4 | 7 |
26 | Kristina Davidsdottir | 4 | 12 | 0 | 0 | 33.33 | -1 | 11 |
26 | Magnus Sigurolason | 4 | 55 | 0 | 1 | 7.27 | +18 | 11 |
28 | No player Data | 4 | 16 | 1 | 0 | 25.00 | -13 | 12 |
29 | Eyrun Gardarsdottir | 3 | 10 | 0 | 0 | 30.00 | +3 | 2 |
30 | No player Data | 3 | 18 | 0 | 0 | 16.67 | +2 | 10 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Finnur Finnsson | 8 | 9 | 17 | +16 | 0 | 11 |
2 | Magnus Sigurolason | 4 | 13 | 17 | +18 | 18 | 11 |
3 | Jakob Sigurðsson | 9 | 4 | 13 | +15 | 16 | 11 |
4 | Baldur Mortensen | 7 | 3 | 10 | -6 | 31 | 10 |
5 | Saethor Atlason | 0 | 10 | 10 | -2 | 14 | 12 |
6 | Benedikt Ingolfsson | 6 | 3 | 9 | +5 | 30 | 8 |
7 | Axel Andrason | 3 | 6 | 9 | 0 | 10 | 11 |
7 | Tryggvi Snaevarsson | 3 | 6 | 9 | 0 | 0 | 11 |
9 | Egill Thorsteinsson | 4 | 4 | 8 | +6 | 2 | 5 |
10 | Fjölnir Sigurjónsson | 2 | 5 | 7 | -2 | 0 | 11 |
11 | No player Data | 3 | 3 | 6 | -4 | 2 | 11 |
12 | Freyja rán Sigurjónsdóttir | 1 | 2 | 3 | -3 | 0 | 9 |
13 | Hilmir Bjornsson | 0 | 3 | 3 | -1 | 10 | 9 |
14 | Dagny Teitsdottir | 0 | 3 | 3 | -1 | 2 | 11 |
15 | Magdalena Sulova | 0 | 2 | 2 | 0 | 0 | 2 |
16 | Andrés Gylfason | 0 | 1 | 1 | -4 | 0 | 2 |
17 | Ragnheidur Ragnarsdottir | 0 | 1 | 1 | 0 | 0 | 3 |
18 | Briet Fridjonsdottir | 0 | 1 | 1 | +4 | 0 | 5 |
18 | No player Data | 0 | 1 | 1 | +2 | 0 | 5 |
20 | Sylvía mörk Kristinsdóttir | 0 | 1 | 1 | -22 | 0 | 7 |
21 | No player Data | 0 | 1 | 1 | -7 | 2 | 11 |
22 | Karen lilja Gunnlaugsdóttir | 0 | 1 | 1 | -13 | 4 | 12 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Sölvi Sigurðarson blöndal | 35 | 5 | 1 | 1 | 0 | 3:30 | 10 |
2 | Baldur Mortensen | 31 | 3 | 1 | 1 | 0 | 3:06 | 10 |
3 | Benedikt Ingolfsson | 30 | 15 | 0 | 0 | 0 | 3:45 | 8 |
4 | Elmar Steinarsson | 25 | 0 | 1 | 1 | 0 | 3:34 | 7 |
5 | Magnus Sigurolason | 18 | 9 | 0 | 0 | 0 | 1:38 | 11 |
6 | Gabriel Egilsson | 16 | 8 | 0 | 0 | 0 | 1:27 | 11 |
6 | Jakob Sigurðsson | 16 | 8 | 0 | 0 | 0 | 1:27 | 11 |
8 | Saethor Atlason | 14 | 7 | 0 | 0 | 0 | 1:10 | 12 |
9 | Askur Reynisson | 12 | 6 | 0 | 0 | 0 | 1:12 | 10 |
10 | Brynjar Ólafsson | 12 | 6 | 0 | 0 | 0 | 1:05 | 11 |
11 | No player Data | 10 | 5 | 0 | 0 | 0 | 2:30 | 4 |
11 | No player Data | 10 | 5 | 0 | 0 | 0 | 2:30 | 4 |
13 | Hinrik Elisabetharson | 10 | 5 | 0 | 0 | 0 | 1:25 | 7 |
13 | Henrik Hafsteinsson | 10 | 5 | 0 | 0 | 0 | 1:25 | 7 |
15 | Hilmir Bjornsson | 10 | 5 | 0 | 0 | 0 | 1:06 | 9 |
16 | Axel Andrason | 10 | 5 | 0 | 0 | 0 | 0:54 | 11 |
16 | Þorsteinn Gardarsson | 10 | 5 | 0 | 0 | 0 | 0:54 | 11 |
16 | Kristján Kristjánsson | 10 | 5 | 0 | 0 | 0 | 0:54 | 11 |
19 | No player Data | 8 | 4 | 0 | 0 | 0 | 1:08 | 7 |
20 | Mikael Eiriksson | 8 | 4 | 0 | 0 | 0 | 0:53 | 9 |
21 | Fannar Ólafsson | 8 | 4 | 0 | 0 | 0 | 0:48 | 10 |
22 | Elmar Steinarsson | 6 | 3 | 0 | 0 | 0 | 1:30 | 4 |
23 | Solrun Arnardottir | 6 | 3 | 0 | 0 | 0 | 1:00 | 6 |
24 | Fridrika Magnusdottir | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
25 | Sofía Bjarnadóttir | 6 | 3 | 0 | 0 | 0 | 0:32 | 11 |
26 | Benjamin Birgisson | 4 | 2 | 0 | 0 | 0 | 0:34 | 7 |
27 | Guðrún ásta Valentine | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
28 | Kristina Davidsdottir | 4 | 2 | 0 | 0 | 0 | 0:21 | 11 |
28 | Aron Gautason | 4 | 2 | 0 | 0 | 0 | 0:21 | 11 |
28 | Styrmir Nickel | 4 | 2 | 0 | 0 | 0 | 0:21 | 11 |