Íslandsmót U16
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Styrmir Nickel | 19 | 8 | 27 | +18 | 9 |
2 | Askur Reynisson | 15 | 12 | 27 | +22 | 9 |
3 | Hinrik Elisabetharson | 15 | 7 | 22 | +13 | 7 |
4 | Mikael Eiriksson | 15 | 7 | 22 | +24 | 8 |
5 | Þorsteinn Gardarsson | 11 | 10 | 21 | +9 | 9 |
6 | Gabriel Egilsson | 12 | 6 | 18 | +14 | 9 |
7 | Sölvi Sigurðarson blöndal | 11 | 7 | 18 | +18 | 9 |
8 | Fridrika Magnusdottir | 9 | 9 | 18 | +7 | 8 |
9 | Magnus Sigurolason | 4 | 13 | 17 | +18 | 10 |
10 | Rokkvi Asgeirsson | 10 | 5 | 15 | +16 | 7 |
11 | Brynjar Ólafsson | 9 | 6 | 15 | +20 | 10 |
12 | Ylfa Bjarnadottir | 6 | 8 | 14 | +2 | 8 |
13 | Finnur Finnsson | 6 | 8 | 14 | +14 | 10 |
14 | Jakob Sigurðsson | 9 | 4 | 13 | +15 | 10 |
15 | Aron Gautason | 6 | 7 | 13 | +20 | 10 |
16 | No player Data | 8 | 4 | 12 | -1 | 9 |
17 | Benedikt Ingolfsson | 6 | 3 | 9 | +5 | 8 |
18 | Solrun Arnardottir | 4 | 5 | 9 | +10 | 5 |
19 | Kristján Kristjánsson | 8 | 0 | 8 | -7 | 10 |
20 | Hrannar Horpu.sigurdarson | 7 | 1 | 8 | +10 | 9 |
21 | Saethor Atlason | 0 | 8 | 8 | -3 | 9 |
22 | Guðrún ásta Valentine | 6 | 1 | 7 | +1 | 7 |
23 | Baldur Mortensen | 5 | 2 | 7 | -5 | 8 |
24 | Axel Andrason | 2 | 5 | 7 | +3 | 9 |
25 | Tryggvi Snaevarsson | 1 | 6 | 7 | +1 | 9 |
26 | Henrik Hafsteinsson | 4 | 2 | 6 | +4 | 7 |
27 | Sofía Bjarnadóttir | 2 | 4 | 6 | -2 | 9 |
28 | Kristina Davidsdottir | 4 | 1 | 5 | -2 | 8 |
29 | Egill Thorsteinsson | 2 | 3 | 5 | +2 | 2 |
30 | Fjölnir Sigurjónsson | 2 | 3 | 5 | -2 | 9 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Styrmir Nickel | 19 | 66 | 1 | 0 | 28.79 | +18 | 9 |
2 | Hinrik Elisabetharson | 15 | 30 | 4 | 1 | 50.00 | +13 | 7 |
3 | Mikael Eiriksson | 15 | 93 | 2 | 0 | 16.13 | +24 | 8 |
4 | Askur Reynisson | 15 | 79 | 1 | 0 | 18.99 | +22 | 9 |
5 | Gabriel Egilsson | 12 | 63 | 1 | 1 | 19.05 | +14 | 9 |
6 | Thosteinn Gardarson | 11 | 53 | 0 | 0 | 20.75 | +9 | 9 |
6 | Sölvi Sigurðarson blöndal | 11 | 73 | 1 | 2 | 15.07 | +18 | 9 |
8 | Rokkvi Asgeirsson | 10 | 34 | 0 | 1 | 29.41 | +16 | 7 |
9 | Fridrika Magnusdottir | 9 | 37 | 3 | 1 | 24.32 | +7 | 8 |
10 | Brynjar Ólafsson | 9 | 38 | 1 | 0 | 23.68 | +20 | 10 |
10 | Jakob Sigurðsson | 9 | 35 | 1 | 1 | 25.71 | +15 | 10 |
12 | No player Data | 8 | 32 | 1 | 0 | 25.00 | -1 | 9 |
13 | Kristján Kristjánsson | 8 | 30 | 1 | 0 | 26.67 | -7 | 10 |
14 | Hrannar Horpu.sigurdarson | 7 | 32 | 0 | 0 | 21.88 | +10 | 9 |
15 | Guðrún ásta Valentine | 6 | 20 | 0 | 0 | 30.00 | +1 | 7 |
16 | Ylfa Bjarnadottir | 6 | 27 | 0 | 0 | 22.22 | +2 | 8 |
16 | Benedikt Ingolfsson | 6 | 41 | 0 | 0 | 14.63 | +5 | 8 |
18 | Finnur Finnsson | 6 | 59 | 0 | 2 | 10.17 | +14 | 10 |
18 | Aron Gautason | 6 | 61 | 0 | 1 | 9.84 | +20 | 10 |
20 | Baldur Mortensen | 5 | 36 | 1 | 1 | 13.89 | -5 | 8 |
21 | Solrun Arnardottir | 4 | 23 | 1 | 0 | 17.39 | +10 | 5 |
22 | Henrik Hafsteinsson | 4 | 37 | 0 | 0 | 10.81 | +4 | 7 |
23 | Kristina Davidsdottir | 4 | 12 | 0 | 0 | 33.33 | -2 | 8 |
24 | Magnus Sigurolason | 4 | 54 | 0 | 1 | 7.41 | +18 | 10 |
25 | No player Data | 3 | 6 | 0 | 0 | 50.00 | +3 | 2 |
26 | Eyrun Gardarsdottir | 2 | 5 | 0 | 0 | 40.00 | +2 | 1 |
27 | No player Data | 2 | 6 | 0 | 0 | 33.33 | +2 | 2 |
27 | Egill Thorsteinsson | 2 | 8 | 0 | 0 | 25.00 | +2 | 2 |
29 | Jóhannes Stefánsson | 2 | 4 | 0 | 0 | 50.00 | -4 | 8 |
30 | Axel Andrason | 2 | 22 | 0 | 0 | 9.09 | +3 | 9 |
30 | Sofía Bjarnadóttir | 2 | 14 | 0 | 1 | 14.29 | -2 | 9 |
30 | Kristín Margeirsdóttir | 2 | 11 | 1 | 0 | 18.18 | -3 | 9 |
30 | Fjölnir Sigurjónsson | 2 | 21 | 0 | 0 | 9.52 | -2 | 9 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Magnus Sigurolason | 4 | 13 | 17 | +18 | 18 | 10 |
2 | Finnur Finnsson | 6 | 8 | 14 | +14 | 0 | 10 |
3 | Jakob Sigurðsson | 9 | 4 | 13 | +15 | 14 | 10 |
4 | Benedikt Ingolfsson | 6 | 3 | 9 | +5 | 30 | 8 |
5 | Saethor Atlason | 0 | 8 | 8 | -3 | 8 | 9 |
6 | Baldur Mortensen | 5 | 2 | 7 | -5 | 31 | 8 |
7 | Axel Andrason | 2 | 5 | 7 | +3 | 6 | 9 |
8 | Tryggvi Snaevarsson | 1 | 6 | 7 | +1 | 0 | 9 |
9 | Egill Thorsteinsson | 2 | 3 | 5 | +2 | 0 | 2 |
10 | Fjölnir Sigurjónsson | 2 | 3 | 5 | -2 | 0 | 9 |
11 | No player Data | 2 | 2 | 4 | -5 | 0 | 10 |
12 | Freyja rán Sigurjónsdóttir | 1 | 2 | 3 | -3 | 0 | 8 |
13 | Dagny Teitsdottir | 0 | 3 | 3 | -1 | 2 | 8 |
14 | Magdalena Sulova | 0 | 2 | 2 | 0 | 0 | 1 |
15 | Hilmir Bjornsson | 0 | 2 | 2 | +4 | 8 | 7 |
16 | No player Data | 0 | 1 | 1 | 0 | 0 | 2 |
17 | Sylvía mörk Kristinsdóttir | 0 | 1 | 1 | -22 | 0 | 6 |
18 | No player Data | 0 | 1 | 1 | -7 | 2 | 9 |
19 | Karen lilja Gunnlaugsdóttir | 0 | 1 | 1 | -13 | 2 | 10 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Sölvi Sigurðarson blöndal | 33 | 4 | 1 | 1 | 0 | 3:40 | 9 |
2 | Baldur Mortensen | 31 | 3 | 1 | 1 | 0 | 3:52 | 8 |
3 | Benedikt Ingolfsson | 30 | 15 | 0 | 0 | 0 | 3:45 | 8 |
4 | Elmar Steinarsson | 25 | 0 | 1 | 1 | 0 | 4:10 | 6 |
5 | Magnus Sigurolason | 18 | 9 | 0 | 0 | 0 | 1:48 | 10 |
6 | Gabriel Egilsson | 16 | 8 | 0 | 0 | 0 | 1:46 | 9 |
7 | Jakob Sigurðsson | 14 | 7 | 0 | 0 | 0 | 1:24 | 10 |
8 | Askur Reynisson | 12 | 6 | 0 | 0 | 0 | 1:20 | 9 |
9 | Brynjar Ólafsson | 12 | 6 | 0 | 0 | 0 | 1:12 | 10 |
10 | Hinrik Elisabetharson | 10 | 5 | 0 | 0 | 0 | 1:25 | 7 |
10 | Henrik Hafsteinsson | 10 | 5 | 0 | 0 | 0 | 1:25 | 7 |
12 | Thosteinn Gardarson | 10 | 5 | 0 | 0 | 0 | 1:06 | 9 |
13 | No player Data | 8 | 4 | 0 | 0 | 0 | 4:00 | 2 |
14 | No player Data | 8 | 4 | 0 | 0 | 0 | 1:08 | 7 |
14 | Hilmir Bjornsson | 8 | 4 | 0 | 0 | 0 | 1:08 | 7 |
16 | Saethor Atlason | 8 | 4 | 0 | 0 | 0 | 0:53 | 9 |
17 | Kristján Kristjánsson | 8 | 4 | 0 | 0 | 0 | 0:48 | 10 |
18 | No player Data | 6 | 3 | 0 | 0 | 0 | 6:00 | 1 |
19 | Solrun Arnardottir | 6 | 3 | 0 | 0 | 0 | 1:12 | 5 |
20 | Mikael Eiriksson | 6 | 3 | 0 | 0 | 0 | 0:45 | 8 |
21 | Axel Andrason | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
21 | Fannar Ólafsson | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
23 | Elmar Steinarsson | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
24 | Benjamin Birgisson | 4 | 2 | 0 | 0 | 0 | 0:34 | 7 |
25 | Kristina Davidsdottir | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
25 | Fridrika Magnusdottir | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
27 | Sofía Bjarnadóttir | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
27 | Styrmir Nickel | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
29 | Aron Gautason | 4 | 2 | 0 | 0 | 0 | 0:24 | 10 |
30 | No player Data | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |