Íslandsmót U18
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Thorleifur Sigvaldason | 22 | 13 | 35 | +29 | 8 |
2 | Stefan Gudnason | 17 | 8 | 25 | 0 | 11 |
3 | Helgi Bjarnason | 16 | 8 | 24 | -2 | 9 |
4 | Bjarki Johannsson | 11 | 13 | 24 | +18 | 8 |
5 | Bjarmi Kristjansson | 10 | 12 | 22 | +9 | 8 |
6 | Alex Ingason | 16 | 4 | 20 | +17 | 11 |
7 | Magnus Sigurolason | 5 | 10 | 15 | +16 | 8 |
8 | Mikael Eiriksson | 7 | 7 | 14 | +5 | 8 |
9 | Elvar Skulason | 7 | 7 | 14 | +14 | 10 |
10 | Saemundur Thorsteinsson | 8 | 5 | 13 | -1 | 9 |
10 | Rihards Verdins | 8 | 5 | 13 | +7 | 9 |
12 | Askur Reynisson | 6 | 7 | 13 | +4 | 11 |
13 | Aron Ingason | 4 | 6 | 10 | -11 | 9 |
14 | Kari Olafsson | 5 | 4 | 9 | +3 | 8 |
15 | Thosteinn Gardarson | 3 | 6 | 9 | -16 | 9 |
16 | Kolbrun Bjornsdottir | 2 | 7 | 9 | +11 | 8 |
17 | Aron Gautason | 4 | 4 | 8 | +5 | 8 |
18 | Gabríel Óskarsson | 3 | 4 | 7 | +4 | 10 |
19 | Hrannar Horpu.sigurdarson | 2 | 5 | 7 | +3 | 8 |
20 | Bjorn Jonsson | 4 | 2 | 6 | +5 | 8 |
21 | Bjartur Westin | 2 | 4 | 6 | 0 | 11 |
22 | Gabriel Benjaminsson | 4 | 1 | 5 | +10 | 8 |
23 | Fridrika Magnusdottir | 1 | 4 | 5 | -12 | 7 |
24 | Styrmir Nickel | 3 | 1 | 4 | +1 | 2 |
25 | Jon Magnusson | 3 | 1 | 4 | -13 | 11 |
26 | Arni Hallsson | 2 | 2 | 4 | -10 | 9 |
27 | Magdalena Sulova | 1 | 3 | 4 | +2 | 9 |
28 | Solrun Arnardottir | 1 | 3 | 4 | -6 | 10 |
29 | Sölvi Sigurðarson blöndal | 2 | 1 | 3 | -1 | 5 |
30 | Eyrun Gardarsdottir | 1 | 2 | 3 | -11 | 5 |
30 | Benedikt Ingolfsson | 1 | 2 | 3 | -5 | 5 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Thorleifur Sigvaldason | 22 | 77 | 2 | 2 | 28.57 | +29 | 8 |
2 | Stefan Gudnason | 17 | 85 | 3 | 4 | 20.00 | 0 | 11 |
3 | Helgi Bjarnason | 16 | 59 | 1 | 0 | 27.12 | -2 | 9 |
4 | Alex Ingason | 16 | 71 | 3 | 0 | 22.54 | +17 | 11 |
5 | Bjarki Johannsson | 11 | 60 | 3 | 0 | 18.33 | +18 | 8 |
6 | Bjarmi Kristjansson | 10 | 35 | 3 | 0 | 28.57 | +9 | 8 |
7 | Saemundur Thorsteinsson | 8 | 24 | 3 | 1 | 33.33 | -1 | 9 |
7 | Rihards Verdins | 8 | 57 | 1 | 0 | 14.04 | +7 | 9 |
9 | Mikael Eiriksson | 7 | 44 | 2 | 2 | 15.91 | +5 | 8 |
10 | Elvar Skulason | 7 | 41 | 2 | 0 | 17.07 | +14 | 10 |
11 | Askur Reynisson | 6 | 58 | 2 | 0 | 10.34 | +4 | 11 |
12 | Kari Olafsson | 5 | 14 | 1 | 0 | 35.71 | +3 | 8 |
12 | Magnus Sigurolason | 5 | 22 | 1 | 0 | 22.73 | +16 | 8 |
14 | Gabriel Benjaminsson | 4 | 21 | 0 | 1 | 19.05 | +10 | 8 |
14 | Aron Gautason | 4 | 20 | 0 | 0 | 20.00 | +5 | 8 |
14 | Bjorn Jonsson | 4 | 18 | 1 | 0 | 22.22 | +5 | 8 |
17 | Aron Ingason | 4 | 56 | 0 | 1 | 7.14 | -11 | 9 |
18 | Styrmir Nickel | 3 | 8 | 0 | 0 | 37.50 | +1 | 2 |
19 | Thosteinn Gardarson | 3 | 25 | 0 | 0 | 12.00 | -16 | 9 |
20 | Gabríel Óskarsson | 3 | 19 | 0 | 1 | 15.79 | +4 | 10 |
21 | Jon Magnusson | 3 | 18 | 0 | 0 | 16.67 | -13 | 11 |
22 | Sölvi Sigurðarson blöndal | 2 | 9 | 0 | 0 | 22.22 | -1 | 5 |
23 | Kolbrun Bjornsdottir | 2 | 13 | 0 | 0 | 15.38 | +11 | 8 |
23 | Hrannar Horpu.sigurdarson | 2 | 16 | 1 | 0 | 12.50 | +3 | 8 |
25 | Arni Hallsson | 2 | 11 | 0 | 0 | 18.18 | -10 | 9 |
26 | Bjartur Westin | 2 | 24 | 0 | 0 | 8.33 | 0 | 11 |
27 | Eyrun Gardarsdottir | 1 | 6 | 1 | 0 | 16.67 | -11 | 5 |
27 | Benedikt Ingolfsson | 1 | 5 | 1 | 0 | 20.00 | -5 | 5 |
27 | Fjölnir Sigurjónsson | 1 | 3 | 0 | 0 | 33.33 | -2 | 5 |
30 | Inga Aradottir | 1 | 8 | 1 | 0 | 12.50 | -14 | 6 |
30 | Patrekur Sveinsson | 1 | 6 | 0 | 0 | 16.67 | -6 | 6 |
30 | Egill Thorsteinsson | 1 | 8 | 1 | 0 | 12.50 | -4 | 6 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Magnus Sigurolason | 5 | 10 | 15 | +16 | 4 | 8 |
2 | Elvar Skulason | 7 | 7 | 14 | +14 | 10 | 10 |
3 | Aron Ingason | 4 | 6 | 10 | -11 | 8 | 9 |
4 | Gabriel Benjaminsson | 4 | 1 | 5 | +10 | 0 | 8 |
5 | Magdalena Sulova | 1 | 3 | 4 | +2 | 2 | 9 |
6 | Benedikt Ingolfsson | 1 | 2 | 3 | -5 | 8 | 5 |
7 | Adalheidur Ragnarsdottir | 0 | 3 | 3 | +3 | 6 | 8 |
8 | Inga Aradottir | 1 | 1 | 2 | -14 | 2 | 6 |
8 | Egill Thorsteinsson | 1 | 1 | 2 | -4 | 2 | 6 |
10 | Fjölnir Sigurjónsson | 1 | 0 | 1 | -2 | 0 | 5 |
11 | Ragnheidur Ragnarsdottir | 0 | 1 | 1 | -11 | 0 | 4 |
12 | Sveindis Sveinsdottir | 0 | 1 | 1 | +5 | 0 | 5 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Alex Ingason | 38 | 9 | 0 | 1 | 0 | 3:27 | 11 |
2 | Gabríel Óskarsson | 33 | 4 | 1 | 1 | 0 | 3:18 | 10 |
3 | Bjarmi Kristjansson | 31 | 3 | 1 | 1 | 0 | 3:52 | 8 |
4 | Mikael Eiriksson | 22 | 11 | 0 | 0 | 0 | 2:45 | 8 |
5 | Thorleifur Sigvaldason | 14 | 7 | 0 | 0 | 0 | 1:45 | 8 |
6 | Bjartur Westin | 14 | 7 | 0 | 0 | 0 | 1:16 | 11 |
7 | Arni Hallsson | 12 | 6 | 0 | 0 | 0 | 1:20 | 9 |
8 | Bjarki Johannsson | 10 | 5 | 0 | 0 | 0 | 1:15 | 8 |
9 | Elvar Skulason | 10 | 5 | 0 | 0 | 0 | 1:00 | 10 |
10 | Benedikt Ingolfsson | 8 | 4 | 0 | 0 | 0 | 1:36 | 5 |
11 | Aron Ingason | 8 | 4 | 0 | 0 | 0 | 0:53 | 9 |
12 | Stefan Gudnason | 8 | 4 | 0 | 0 | 0 | 0:43 | 11 |
12 | Jon Magnusson | 8 | 4 | 0 | 0 | 0 | 0:43 | 11 |
14 | Aron Gautason | 6 | 3 | 0 | 0 | 0 | 0:45 | 8 |
14 | Adalheidur Ragnarsdottir | 6 | 3 | 0 | 0 | 0 | 0:45 | 8 |
16 | Helgi Bjarnason | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
16 | Heidrun Runarsdottir | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
16 | Rihards Verdins | 6 | 3 | 0 | 0 | 0 | 0:40 | 9 |
19 | No player Data | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
20 | Markus Andrason | 4 | 2 | 0 | 0 | 0 | 0:34 | 7 |
21 | Magnus Sigurolason | 4 | 2 | 0 | 0 | 0 | 0:30 | 8 |
22 | Thosteinn Gardarson | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
22 | Saemundur Thorsteinsson | 4 | 2 | 0 | 0 | 0 | 0:26 | 9 |
24 | Solrun Arnardottir | 4 | 2 | 0 | 0 | 0 | 0:24 | 10 |
25 | No player Data | 2 | 1 | 0 | 0 | 0 | 1:00 | 2 |
26 | Fridrika Stefansdottir | 2 | 1 | 0 | 0 | 0 | 0:40 | 3 |
27 | Briet Fridjonsdottir | 2 | 1 | 0 | 0 | 0 | 0:30 | 4 |
28 | Sölvi Sigurðarson blöndal | 2 | 1 | 0 | 0 | 0 | 0:24 | 5 |
29 | Inga Aradottir | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |
29 | Patrekur Sveinsson | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |
29 | Egill Thorsteinsson | 2 | 1 | 0 | 0 | 0 | 0:20 | 6 |