Toppdeild karla
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Axel Orongan | 14 | 18 | 32 | +5 | 14 |
2 | Johann Leifsson | 12 | 10 | 22 | +12 | 13 |
3 | Viggó Hlynsson | 11 | 11 | 22 | +6 | 14 |
4 | Solvi Atlason | 7 | 15 | 22 | +14 | 14 |
5 | Hakon Magnusson | 13 | 8 | 21 | +6 | 14 |
6 | Martin Simanek | 7 | 13 | 20 | +8 | 12 |
7 | Kári Arnarsson | 9 | 10 | 19 | +6 | 15 |
8 | Alex Sveinsson | 8 | 9 | 17 | +7 | 14 |
9 | Bjorn Sigurdarson | 8 | 7 | 15 | 0 | 12 |
10 | Gunnlaugur Þorsteinsson | 7 | 8 | 15 | +4 | 12 |
11 | Haukur Karvelsson | 6 | 8 | 14 | +2 | 13 |
12 | Andri Helgason | 4 | 9 | 13 | +9 | 12 |
13 | Eduard Kascak | 2 | 11 | 13 | +10 | 14 |
14 | Unnar Runarsson | 7 | 5 | 12 | -2 | 12 |
15 | Uni Blöndal | 5 | 7 | 12 | +8 | 7 |
16 | Atli Sveinsson | 3 | 9 | 12 | -4 | 12 |
17 | Emil Alengaard | 2 | 9 | 11 | +8 | 5 |
18 | Jerzy Gus | 2 | 9 | 11 | -5 | 10 |
19 | Gunnar Arason | 2 | 9 | 11 | +9 | 12 |
20 | Hilmar Sverrisson | 6 | 4 | 10 | +3 | 13 |
21 | Kristjan Kristinsson | 5 | 5 | 10 | +11 | 9 |
22 | Alex Kotásek | 4 | 5 | 9 | -3 | 16 |
23 | Þorgils Eggertsson | 2 | 7 | 9 | +9 | 10 |
24 | Liridon Dupljaku | 7 | 1 | 8 | +4 | 10 |
25 | Andri Mikaelsson | 3 | 5 | 8 | +3 | 10 |
26 | Viktor Svavarsson | 3 | 5 | 8 | +2 | 14 |
27 | Heidar Kristveigarson | 5 | 2 | 7 | -12 | 16 |
28 | Marek Vybostok | 4 | 3 | 7 | +3 | 10 |
29 | Ævar Arngrímsson | 4 | 3 | 7 | -6 | 14 |
30 | Edgar Protcenko | 3 | 4 | 7 | +3 | 8 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Axel Orongan | 14 | 85 | 5 | 0 | 16.47 | +5 | 14 |
2 | Hakon Magnusson | 13 | 75 | 3 | 0 | 17.33 | +6 | 14 |
3 | Johann Leifsson | 12 | 35 | 3 | 0 | 34.29 | +12 | 13 |
4 | Viggó Hlynsson | 11 | 59 | 3 | 0 | 18.64 | +6 | 14 |
5 | Kári Arnarsson | 9 | 87 | 1 | 1 | 10.34 | +6 | 15 |
6 | Bjorn Sigurdarson | 8 | 43 | 1 | 1 | 18.60 | 0 | 12 |
7 | Alex Sveinsson | 8 | 65 | 0 | 0 | 12.31 | +7 | 14 |
8 | Liridon Dupljaku | 7 | 54 | 2 | 0 | 12.96 | +4 | 10 |
9 | Unnar Runarsson | 7 | 59 | 4 | 0 | 11.86 | -2 | 12 |
9 | Martin Simanek | 7 | 74 | 2 | 0 | 9.46 | +8 | 12 |
9 | Gunnlaugur Þorsteinsson | 7 | 50 | 2 | 0 | 14.00 | +4 | 12 |
12 | Solvi Atlason | 7 | 37 | 3 | 1 | 18.92 | +14 | 14 |
13 | Haukur Karvelsson | 6 | 35 | 4 | 0 | 17.14 | +2 | 13 |
13 | Hilmar Sverrisson | 6 | 52 | 0 | 0 | 11.54 | +3 | 13 |
15 | Uni Blöndal | 5 | 22 | 1 | 0 | 22.73 | +8 | 7 |
16 | Kristjan Kristinsson | 5 | 24 | 1 | 0 | 20.83 | +11 | 9 |
17 | Heidar Kristveigarson | 5 | 43 | 1 | 0 | 11.63 | -12 | 16 |
18 | Marek Vybostok | 4 | 27 | 2 | 0 | 14.81 | +3 | 10 |
19 | Andri Helgason | 4 | 57 | 2 | 0 | 7.02 | +9 | 12 |
20 | Ormur Jonsson | 4 | 43 | 0 | 0 | 9.30 | +7 | 13 |
21 | Ævar Arngrímsson | 4 | 23 | 0 | 0 | 17.39 | -6 | 14 |
22 | Alex Kotásek | 4 | 66 | 1 | 1 | 6.06 | -3 | 16 |
23 | Edgar Protcenko | 3 | 31 | 1 | 0 | 9.68 | +3 | 8 |
24 | Andri Mikaelsson | 3 | 24 | 1 | 0 | 12.50 | +3 | 10 |
25 | Falur Gudnason | 3 | 32 | 1 | 0 | 9.38 | +2 | 11 |
25 | Egill Thormodsson | 3 | 17 | 1 | 0 | 17.65 | +3 | 11 |
27 | Atli Sveinsson | 3 | 32 | 2 | 0 | 9.38 | -4 | 12 |
28 | Ólafur Bjorgvinsson | 3 | 24 | 1 | 1 | 12.50 | -4 | 13 |
28 | Hafthor Sigrunarson | 3 | 30 | 1 | 0 | 10.00 | -1 | 13 |
30 | Viktor Svavarsson | 3 | 54 | 2 | 0 | 5.56 | +2 | 14 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Martin Simanek | 7 | 13 | 20 | +8 | 12 | 12 |
2 | Andri Helgason | 4 | 9 | 13 | +9 | 13 | 12 |
3 | Eduard Kascak | 2 | 11 | 13 | +10 | 8 | 14 |
4 | Atli Sveinsson | 3 | 9 | 12 | -4 | 16 | 12 |
5 | Gunnar Arason | 2 | 9 | 11 | +9 | 35 | 12 |
6 | Þorgils Eggertsson | 2 | 7 | 9 | +9 | 8 | 10 |
7 | Viktor Svavarsson | 3 | 5 | 8 | +2 | 14 | 14 |
8 | Ævar Arngrímsson | 4 | 3 | 7 | -6 | 45 | 14 |
9 | Edgar Protcenko | 3 | 4 | 7 | +3 | 8 | 8 |
10 | Dagur Jónasson | 1 | 6 | 7 | -2 | 10 | 13 |
11 | Ormur Jonsson | 4 | 2 | 6 | +7 | 8 | 13 |
12 | Robert Palsson | 1 | 5 | 6 | -1 | 12 | 13 |
13 | Orri Blondal | 1 | 4 | 5 | +7 | 10 | 8 |
13 | Halldor Skulason | 1 | 4 | 5 | +6 | 2 | 8 |
15 | Jon Helgason | 1 | 4 | 5 | +3 | 6 | 12 |
16 | Taylor Swallow | 2 | 2 | 4 | 0 | 10 | 10 |
17 | Gunnlaugur Gudmundsson | 1 | 3 | 4 | -1 | 8 | 15 |
18 | Jonathan Otuoma | 0 | 4 | 4 | +2 | 27 | 4 |
19 | Robert Hafberg | 2 | 1 | 3 | +1 | 2 | 7 |
20 | Kristjan Johannesson | 1 | 2 | 3 | -1 | 0 | 13 |
21 | Markús Ólafarson | 1 | 1 | 2 | -4 | 8 | 12 |
21 | Haukur Steinsen | 1 | 1 | 2 | +1 | 2 | 12 |
23 | Daniel Otuoma | 0 | 2 | 2 | +2 | 2 | 4 |
24 | Braiden Van herk | 0 | 2 | 2 | -7 | 26 | 9 |
25 | Bjorn Jakobsson | 0 | 1 | 1 | -2 | 2 | 10 |
26 | Bergthor Agustsson | 0 | 1 | 1 | -2 | 39 | 11 |
27 | Petur Egilsson | 0 | 1 | 1 | +1 | 0 | 13 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Hjalti Fridriksson | 89 | 7 | 3 | 3 | 0 | 8:54 | 10 |
2 | Hakon Magnusson | 75 | 15 | 1 | 2 | 0 | 5:21 | 14 |
3 | Ævar Arngrímsson | 45 | 10 | 1 | 1 | 0 | 3:12 | 14 |
4 | Bjorn Sigurdarson | 43 | 9 | 1 | 1 | 0 | 3:35 | 12 |
5 | Liridon Dupljaku | 39 | 7 | 1 | 1 | 0 | 3:54 | 10 |
6 | Bergthor Agustsson | 39 | 7 | 1 | 1 | 0 | 3:32 | 11 |
7 | Axel Orongan | 38 | 4 | 0 | 1 | 0 | 2:42 | 14 |
8 | Gunnar Arason | 35 | 5 | 1 | 1 | 0 | 2:55 | 12 |
9 | Jerzy Gus | 34 | 7 | 0 | 1 | 0 | 3:24 | 10 |
10 | Omar Sondruson | 33 | 4 | 1 | 1 | 0 | 2:45 | 12 |
11 | Marek Vybostok | 31 | 3 | 1 | 1 | 0 | 3:06 | 10 |
12 | Brynjar Bergmann | 29 | 2 | 1 | 1 | 0 | 7:15 | 4 |
13 | Gabriel Gunnlaugsson | 29 | 2 | 1 | 1 | 0 | 2:13 | 13 |
14 | Jonathan Otuoma | 27 | 1 | 1 | 1 | 0 | 6:45 | 4 |
15 | Thorhallur Vidarsson | 27 | 1 | 1 | 1 | 0 | 5:24 | 5 |
16 | Braiden Van herk | 26 | 3 | 0 | 1 | 0 | 2:53 | 9 |
17 | Gunnlaugur Þorsteinsson | 26 | 3 | 0 | 1 | 0 | 2:10 | 12 |
18 | Unnar Runarsson | 20 | 10 | 0 | 0 | 0 | 1:40 | 12 |
19 | Viggó Hlynsson | 18 | 9 | 0 | 0 | 0 | 1:17 | 14 |
20 | Atli Sveinsson | 16 | 3 | 0 | 0 | 0 | 1:20 | 12 |
21 | Hafthor Sigrunarson | 16 | 8 | 0 | 0 | 0 | 1:13 | 13 |
22 | Alex Sveinsson | 16 | 8 | 0 | 0 | 0 | 1:08 | 14 |
23 | Viktor Svavarsson | 14 | 7 | 0 | 0 | 0 | 1:00 | 14 |
24 | Andri Mikaelsson | 13 | 4 | 1 | 0 | 0 | 1:18 | 10 |
25 | Andri Helgason | 13 | 4 | 1 | 0 | 0 | 1:05 | 12 |
26 | Andri Sverrisson | 12 | 6 | 0 | 0 | 0 | 1:05 | 11 |
26 | Egill Thormodsson | 12 | 6 | 0 | 0 | 0 | 1:05 | 11 |
28 | Martin Simanek | 12 | 6 | 0 | 0 | 0 | 1:00 | 12 |
29 | Robert Palsson | 12 | 6 | 0 | 0 | 0 | 0:55 | 13 |
30 | Alex Kotásek | 12 | 6 | 0 | 0 | 0 | 0:45 | 16 |