Toppdeild karla
Stig
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Leikir |
---|---|---|---|---|---|---|
1 | Hilmar Sverrisson | 7 | 9 | 16 | +16 | 4 |
2 | Ulfar Andrésson | 8 | 6 | 14 | +17 | 2 |
3 | Robert Palsson | 2 | 9 | 11 | +10 | 4 |
4 | Unnar Runarsson | 5 | 5 | 10 | +4 | 4 |
5 | Hektor Hrolfsson | 4 | 4 | 8 | +8 | 3 |
5 | Bjarmi Kristjansson | 4 | 4 | 8 | +5 | 3 |
7 | Heiðar Jóhannsson | 4 | 4 | 8 | +6 | 4 |
8 | Arnar Kristjansson | 2 | 6 | 8 | +11 | 4 |
9 | Alex Sveinsson | 5 | 2 | 7 | +2 | 4 |
10 | Gudmundur Helgason | 4 | 3 | 7 | +11 | 3 |
11 | Stefan Gudnason | 1 | 6 | 7 | 0 | 4 |
12 | Andri Mikaelsson | 5 | 1 | 6 | +7 | 4 |
13 | Robbe Delport (jöt) | 4 | 2 | 6 | +4 | 3 |
13 | Freyr Waage | 4 | 2 | 6 | +5 | 3 |
15 | Matej Houdek | 3 | 3 | 6 | +5 | 3 |
15 | Styrmir Maack | 3 | 3 | 6 | +4 | 3 |
17 | Andri Helgason | 2 | 4 | 6 | +6 | 3 |
18 | Kári Arnarsson | 2 | 4 | 6 | +4 | 4 |
19 | Marek Vybostok | 3 | 2 | 5 | +5 | 4 |
20 | Ormur Jonsson | 2 | 3 | 5 | +5 | 4 |
21 | Níels Hafsteinsson | 1 | 4 | 5 | +2 | 3 |
22 | Alex Ingason | 3 | 1 | 4 | -2 | 4 |
23 | Ormur Jónsson (jöt) | 2 | 2 | 4 | +3 | 3 |
24 | Mikael Eiriksson | 2 | 2 | 4 | -1 | 4 |
24 | Hakon Magnusson | 2 | 2 | 4 | +3 | 4 |
26 | Baltasar Hjalmarsson | 1 | 3 | 4 | +3 | 3 |
27 | Robbe Delport | 1 | 3 | 4 | +6 | 4 |
27 | Aron Ingason | 1 | 3 | 4 | +3 | 4 |
27 | Bjarki Johannsson | 1 | 3 | 4 | +4 | 4 |
30 | Bjorn Jonsson | 0 | 4 | 4 | +5 | 4 |
Mörk
Sæti | Nafn | Mörk | Skot | Mörk á yfirt. | Mörk á undirt. | Marka hlutfall | +/- | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Ulfar Andrésson | 8 | 13 | 0 | 0 | 61.54 | +17 | 2 |
2 | Hilmar Sverrisson | 7 | 24 | 1 | 0 | 29.17 | +16 | 4 |
3 | Andri Mikaelsson | 5 | 15 | 2 | 0 | 33.33 | +7 | 4 |
3 | Unnar Runarsson | 5 | 27 | 0 | 0 | 18.52 | +4 | 4 |
3 | Alex Sveinsson | 5 | 23 | 1 | 0 | 21.74 | +2 | 4 |
6 | Robbe Delport (jöt) | 4 | 20 | 1 | 0 | 20.00 | +4 | 3 |
6 | Gudmundur Helgason | 4 | 7 | 0 | 0 | 57.14 | +11 | 3 |
6 | Hektor Hrolfsson | 4 | 17 | 0 | 0 | 23.53 | +8 | 3 |
6 | Bjarmi Kristjansson | 4 | 9 | 0 | 0 | 44.44 | +5 | 3 |
6 | Freyr Waage | 4 | 9 | 0 | 0 | 44.44 | +5 | 3 |
11 | Heiðar Jóhannsson | 4 | 9 | 0 | 0 | 44.44 | +6 | 4 |
12 | Matej Houdek | 3 | 12 | 0 | 1 | 25.00 | +5 | 3 |
12 | Styrmir Maack | 3 | 12 | 2 | 0 | 25.00 | +4 | 3 |
14 | Alex Ingason | 3 | 22 | 1 | 0 | 13.64 | -2 | 4 |
14 | Marek Vybostok | 3 | 7 | 2 | 0 | 42.86 | +5 | 4 |
16 | No player Data | 2 | 3 | 1 | 0 | 66.67 | 0 | 1 |
16 | Thorleifur Sigvaldason | 2 | 6 | 0 | 0 | 33.33 | +3 | 1 |
18 | Gabríel Egilsson | 2 | 4 | 1 | 0 | 50.00 | -3 | 2 |
18 | Marek Vybostok (jöt) | 2 | 8 | 0 | 0 | 25.00 | +3 | 2 |
20 | Andri Helgason | 2 | 19 | 1 | 0 | 10.53 | +6 | 3 |
20 | Ormur Jónsson (jöt) | 2 | 7 | 2 | 0 | 28.57 | +3 | 3 |
20 | Askur Reynisson | 2 | 5 | 1 | 0 | 40.00 | 0 | 3 |
23 | Kári Arnarsson | 2 | 26 | 0 | 0 | 7.69 | +4 | 4 |
23 | Mikael Eiriksson | 2 | 12 | 0 | 0 | 16.67 | -1 | 4 |
23 | Ormur Jonsson | 2 | 15 | 0 | 0 | 13.33 | +5 | 4 |
23 | Arnar Kristjansson | 2 | 12 | 1 | 0 | 16.67 | +11 | 4 |
23 | Hakon Magnusson | 2 | 19 | 0 | 0 | 10.53 | +3 | 4 |
23 | Robert Palsson | 2 | 9 | 1 | 0 | 22.22 | +10 | 4 |
23 | Petur Sigurdsson | 2 | 10 | 0 | 0 | 20.00 | +3 | 4 |
30 | No player Data | 1 | 3 | 0 | 0 | 33.33 | +3 | 1 |
30 | No player Data | 1 | 2 | 0 | 0 | 50.00 | 0 | 1 |
30 | Falur Gudnason | 1 | 2 | 1 | 0 | 50.00 | -1 | 1 |
30 | Atli Sveinsson | 1 | 3 | 0 | 0 | 33.33 | +5 | 1 |
30 | Bjartur Westin | 1 | 2 | 0 | 0 | 50.00 | +1 | 1 |
Varnarmenn
Sæti | Nafn | Mörk | Stoðsendingar | Stig | +/- | Refsimínútur | Leikir |
---|---|---|---|---|---|---|---|
1 | Robert Palsson | 2 | 9 | 11 | +10 | 0 | 4 |
2 | Arnar Kristjansson | 2 | 6 | 8 | +11 | 0 | 4 |
3 | Matej Houdek | 3 | 3 | 6 | +5 | 0 | 3 |
4 | Andri Helgason | 2 | 4 | 6 | +6 | 0 | 3 |
5 | Ormur Jonsson | 2 | 3 | 5 | +5 | 0 | 4 |
6 | Ormur Jónsson (jöt) | 2 | 2 | 4 | +3 | 0 | 3 |
7 | Aron Ingason | 1 | 3 | 4 | +3 | 0 | 4 |
8 | Petur Sigurdsson | 2 | 1 | 3 | +3 | 4 | 4 |
9 | Viktor Svavarsson | 1 | 2 | 3 | +6 | 8 | 4 |
10 | Atli Sveinsson | 1 | 1 | 2 | +5 | 0 | 1 |
11 | Magnús Sigurólason láns | 1 | 1 | 2 | +1 | 2 | 2 |
12 | Baldur Mortensen | 1 | 1 | 2 | -17 | 2 | 4 |
13 | Arnar Kristjánsson (jöt) | 0 | 2 | 2 | +4 | 2 | 3 |
14 | Dagur Jónasson | 0 | 2 | 2 | +4 | 2 | 4 |
15 | No player Data | 1 | 0 | 1 | 0 | 0 | 1 |
16 | Petur Egilsson | 1 | 0 | 1 | -2 | 4 | 3 |
17 | Kristjan Johannesson | 1 | 0 | 1 | -16 | 0 | 4 |
17 | Eduard Kascak | 1 | 0 | 1 | -1 | 4 | 4 |
19 | Orri Blondal | 0 | 1 | 1 | 0 | 0 | 1 |
19 | No player Data | 0 | 1 | 1 | 0 | 2 | 1 |
19 | No player Data | 0 | 1 | 1 | +2 | 0 | 1 |
22 | Ævar Arngrímsson | 0 | 1 | 1 | -1 | 6 | 3 |
22 | Þorgils Eggertsson | 0 | 1 | 1 | +2 | 2 | 3 |
22 | Greipur Rafnsson | 0 | 1 | 1 | +4 | 0 | 3 |
25 | Gabriel Benjaminsson | 0 | 1 | 1 | -3 | 4 | 4 |
25 | Jon Helgason | 0 | 1 | 1 | +4 | 4 | 4 |
25 | Elvar Skúlason láns | 0 | 1 | 1 | +1 | 0 | 4 |
Refsimínútur
Sæti | Nafn | Refsimínútur | 2 mín | 5 mín | Áfellisdómar | Leikdómar | Hlutfall | Leikir |
---|---|---|---|---|---|---|---|---|
1 | Alex Sveinsson | 22 | 1 | 0 | 1 | 0 | 5:30 | 4 |
2 | Hakon Magnusson | 16 | 8 | 0 | 0 | 0 | 4:00 | 4 |
3 | Uni Blöndal (jöt) | 8 | 4 | 0 | 0 | 0 | 4:00 | 2 |
4 | Viktor Svavarsson | 8 | 4 | 0 | 0 | 0 | 2:00 | 4 |
5 | Hektor Hrólfsson | 7 | 1 | 1 | 0 | 0 | 2:20 | 3 |
6 | Ævar Arngrímsson | 6 | 3 | 0 | 0 | 0 | 2:00 | 3 |
6 | Daniel Otuoma | 6 | 3 | 0 | 0 | 0 | 2:00 | 3 |
6 | Hafthor Sigrunarson | 6 | 3 | 0 | 0 | 0 | 2:00 | 3 |
9 | Petur Egilsson | 6 | 3 | 0 | 0 | 0 | 1:30 | 4 |
10 | No player Data | 4 | 2 | 0 | 0 | 0 | 4:00 | 1 |
11 | Þórir Aspar | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
11 | Petur Egilsson | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
11 | Gabriel Gunnlaugsson | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
11 | Styrmir Maack | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
11 | Freyr Waage | 4 | 2 | 0 | 0 | 0 | 1:20 | 3 |
16 | Gabriel Benjaminsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Robbe Delport | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Thosteinn Gardarson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Jon Helgason | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Alex Ingason | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Haukur Karvelsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Eduard Kascak | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Bjarmi Kristjansson lans | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Andri Mikaelsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Unnar Runarsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Petur Sigurdsson | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Haukur Steinsen | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
16 | Marek Vybostok | 4 | 2 | 0 | 0 | 0 | 1:00 | 4 |
29 | Bergthor Agustsson | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | Emil Alengaard | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | No player Data | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | Markus Andrason | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | Uni Blöndal | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | Ingvar Jonsson | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | No player Data | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |
29 | Bjartur Westin | 2 | 1 | 0 | 0 | 0 | 2:00 | 1 |